skip navigation

Player Stats

Page 1 of 73

Displaying Results 1 - 30 of 2185

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  GW
3 Tom Gibbs SMetal 26 23 12 35 4 8 2
72 kenny mercier IronFt 26 12 7 19 10 28 2
13 Chris Warren ASNF 26 8 11 19 1 2 0
24 Jesse Schnittler SMetal 25 7 3 10 7 14 0
17 Bill Klick SMetal 25 0 4 4 1 2 0
16 Jason Kiley QUACK 25 4 3 7 6 20 0
6 Alan Massey Grim R 25 20 22 42 6 20 3
21 MIKE MCAVOY BLADES 25 8 9 17 5 13 1
23 Jeremy Thorpe* Grim R 25 10 10 20 7 14 1
5 ALLEN MASSEY BLADES 25 13 12 25 4 8 2
29 Frank Persichino CHIEFS 25 10 13 23 4 8 2
11 BRANDON DELONGCHAMP* BLADES 25 18 8 26 9 26 1
19 Jordan Bayer SunRiv 25 27 14 41 6 20 5
10 Alex Goutis VEONEE 25 24 10 34 0 0 2
21 Matt Murphy DAN 25 12 13 25 14 36 1
13 TODD KESLER Sharks 25 20 13 33 12 32 2
67 Matt Mclean ASNF 25 7 7 14 5 10 1
8 Tyler Barnes CHIEFS 25 15 6 21 0 0 3
12 Kevin Oyafuso* HKGRND 25 2 2 4 0 0 1
12 SEAN HYCHE* KSLB 24 9 12 21 9 26 1
9 Andy Rood HouseT 24 3 3 6 9 20 0
34 G/D WALLY POWERS KSLB 24 0 2 2 0 0 0
91 SCOTT PROULX^ BLADES 24 7 4 11 9 26 0
3 KYLE KING R Elec 24 11 20 31 3 6 1
27 Chris Yurgalonis* SMetal 24 4 3 7 1 2 1
4 Steve Yurgalonis SMetal 24 1 3 4 4 8 0
9 PAUL ERIKSSON Sharks 24 7 7 14 0 0 0
77 Ray Caladiao Eagles 24 10 6 16 1 2 0
31 G Ryan Clemons HouseT 24 0 0 0 3 24 0
2 Pedro Villarreal GTB 24 0 3 3 6 12 0

Page 1 of 73

Displaying Results 1 - 30 of 2185

Page 1 of 8

Displaying Results 1 - 30 of 231

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SO
91 G Chris Robertson SMetal 26 7 17 1 478 136 0
45 G Tony Heckman Grim R 26 14 11 1 476 103 1
30 G WILLIAM HOLMES BLADES 25 7 18 0 444 120 0
30 G Chris Chavis Nitro 25 10 15 0 465 110 0
G Adam Taglauer QUACK 25 12 11 2 420 107 1
G Matt Pieper OAKP 25 9 16 0 411 104 1
39 G MARKO ULAJ UN 25 11 10 4 456 89 1
32 G VINNIE GOLDMAN* Sharks 25 13 11 1 416 88 2
G RYAN LIPINSKI RG 25 18 6 1 366 53 3
G Jordan Antoski VEONEE 25 12 13 0 500 112 1
32 G Mat Zurlinden NARWHL 25 5 20 0 444 145 3
35 G DAN DAVID* Icemen 25 20 3 2 396 62 2
31 G JOE KORALEWSKI PITAWY 25 14 10 1 414 70 1
34 G/D WALLY POWERS KSLB 24 9 14 1 422 85 3
29 G Adam Tracz Ocean 24 10 12 2 436 100 0
1 G Joe Sawyer RumRun 24 10 14 0 385 112 0
35 G Zak Stevens DUNDER 24 9 12 3 435 79 0
40 G Ed Curry EagleT 24 19 5 0 364 55 3
1 G JUSTIN BAHOORA KSLB 24 8 15 1 415 123 2
27/1 G Matt Ellis WGREEN 24 18 5 1 398 72 3
G Lance Hyndshaw HOWARD 24 13 8 3 377 74 1
31 G Vince Vitale SMARTL 23 12 11 0 467 80 1
31 G Matt Carle WD 23 9 13 1 377 86 2
70 G Jeremy Coan K-FALC 23 10 11 2 413 107 5
31 G Dom Franca KINGS 23 10 12 0 378 85 0
30 G ERIC BEAUDET DNF 23 14 7 2 358 73 0
32 G Brian Barrett HONEYB 23 1 21 1 477 139 0
29 G Seth Miller JACKS 23 7 15 1 478 118 0
29 G JOE NELSON* BOMBER 22 16 6 0 351 52 2
31 G Ryan Clemons HouseT 22 2 20 0 386 86 0

Page 1 of 8

Displaying Results 1 - 30 of 231