skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 48

Score by Period

 Team 1 2 3 Overtime  Total
Mod Squad 10 21 12 0 43
The Fellas 17 10 13 1 41
Stickslash 17 12 11 1 41
DOCS 9 16 15 0 40
Booze Hounds 17 14 9 0 40
StockBrokers.com 23 10 6 0 39
Firebirds 10 13 12 1 36
Drop Tines 13 15 8 0 36
Metric Tool 7 13 16 0 36
Rusty Blades 10 12 13 0 35
Chiefs 8 13 12 1 34
DC Vipers 11 8 10 1 30
StockX Grails 8 15 7 0 30
J&J 10 10 9 0 29
State Farm 10 8 9 1 28
Kings 12 8 7 1 28
Angry Dragons 12 7 8 0 27
Motorboaters 7 6 12 1 26
Warthogs 8 11 7 0 26
Team Red 9 8 8 0 25
BD Benders 8 6 10 0 24
Tankers 9 7 7 1 24
Walleye 9 3 11 1 24
Weal HC 7 8 7 1 23
Term. Chill 7 5 10 0 22
District 5 4 7 9 1 21
Troy Chiefs 6 8 7 0 21
.076ers 5 4 11 1 21
Palm Sundae 7 5 7 0 19
House Tequila 7 7 5 0 19

Page 1 of 2

Displaying Results 1 - 30 of 48

Page 1 of 2

Displaying Results 1 - 30 of 48

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Weal HC 8 22 15 37 7 8 5 1 37 93
The Fellas 8 40 38 78 3 3 1 0 6 12
D Byfuglien 8 13 6 19 1 0 0 0 12 35
District 5 8 20 21 41 1 0 1 0 13 52
PITA WAY 8 19 17 36 0 0 0 0 13 37
House Tequila 8 19 14 33 0 0 0 0 16 54
Stickslash 8 41 36 77 0 0 0 0 6 20
BD Benders 8 24 27 51 4 5 2 1 15 41
.076ers 8 20 18 38 1 1 1 2 10 20
Team Red 8 25 19 44 2 3 3 2 13 26
Troy Chiefs 8 21 19 40 2 1 0 0 4 8
Mod Squad 8 43 34 77 2 2 0 0 6 10
StockX Grails 8 30 31 61 1 1 0 0 4 8
Kings 8 26 20 46 3 2 1 1 10 20
Torpedoes 7 18 14 32 0 0 0 0 7 14
DC Vipers 7 29 29 58 0 0 0 0 6 12
Palm Sundae 7 19 8 27 0 0 0 0 10 28
Term. Chill 7 22 16 38 2 2 0 0 7 14
Motorboaters 7 25 16 41 2 2 0 0 9 18
Gladiators 7 18 17 35 0 0 0 0 10 20
Ginger Kids 7 9 5 14 0 0 0 0 14 36
General Dogs 7 15 12 27 0 0 1 1 19 62
StockBrokers.com 7 39 28 67 1 1 2 2 9 18
J&J 7 29 24 53 0 0 0 0 9 18
Vipers 7 18 23 41 0 0 0 0 14 24
Warthogs 7 26 18 44 1 2 0 0 4 8
Tankers 7 20 18 38 3 4 1 1 10 39
Real Good 7 13 3 16 0 0 1 0 14 74
Fighting Cocks 7 13 14 27 0 0 0 0 8 12
DOCS 7 39 38 77 0 0 0 0 4 8

Page 1 of 2

Displaying Results 1 - 30 of 48

Page 1 of 2

Displaying Results 1 - 30 of 48

Goalie

 Team  GP  SOG  SV  GA  SV %  SO
Weal HC 8 128 102 26 .797 0
The Fellas 8 118 97 21 .822 0
D Byfuglien 8 125 98 27 .784 0
District 5 8 115 84 31 .730 0
PITA WAY 8 132 111 21 .841 1
House Tequila 8 144 109 35 .757 0
Stickslash 8 95 82 13 .863 0
BD Benders 8 107 92 15 .860 1
.076ers 8 106 85 21 .802 0
Team Red 8 105 87 18 .829 1
Troy Chiefs 8 109 96 13 .881 1
Mod Squad 8 109 81 28 .743 1
StockX Grails 8 142 101 41 .711 0
Kings 8 161 142 19 .882 2
Torpedoes 7 97 75 22 .773 1
DC Vipers 7 137 99 38 .723 0
Palm Sundae 7 94 78 16 .830 1
Term. Chill 7 92 67 25 .728 0
Motorboaters 7 123 94 29 .764 0
Gladiators 7 96 69 27 .719 0
Ginger Kids 7 111 81 30 .730 0
General Dogs 7 99 85 14 .859 1
StockBrokers.com 7 94 72 22 .766 1
J&J 7 110 88 22 .800 1
Vipers 7 125 98 27 .784 0
Warthogs 7 114 94 20 .825 1
Tankers 7 97 80 17 .825 0
Real Good 7 102 71 31 .696 0
Fighting Cocks 7 119 94 25 .790 0
DOCS 7 99 80 19 .808 1

Page 1 of 2

Displaying Results 1 - 30 of 48

Page 1 of 2

Displaying Results 1 - 30 of 48

Team

 Team  GP  GPG  GAPG  PP  PK
Weal HC 8 2.75 3.25 11 29
The Fellas 8 5.00 2.62 10 4
D Byfuglien 8 1.62 3.38 5 9
District 5 8 2.50 3.88 5 7
PITA WAY 8 2.38 2.62 5 11
House Tequila 8 2.38 4.38 7 9
Stickslash 8 5.12 1.62 5 4
BD Benders 8 3.00 1.88 16 8
.076ers 8 2.50 2.62 13 7
Team Red 8 3.12 2.25 9 11
Troy Chiefs 8 2.62 1.62 11 4
Mod Squad 8 5.38 3.50 6 5
StockX Grails 8 3.75 5.12 4 3
Kings 8 3.25 2.38 12 9
Torpedoes 7 2.57 3.14 8 6
DC Vipers 7 4.14 5.43 3 5
Palm Sundae 7 2.71 2.29 4 8
Term. Chill 7 3.14 3.57 13 4
Motorboaters 7 3.57 4.14 6 8
Gladiators 7 2.57 3.86 3 7
Ginger Kids 7 1.29 4.29 14 11
General Dogs 7 2.14 2.00 11 15
StockBrokers.com 7 5.57 3.14 7 8
J&J 7 4.14 3.14 3 6
Vipers 7 2.57 3.86 11 9
Warthogs 7 3.71 2.86 6 3
Tankers 7 2.86 2.43 6 10
Real Good 7 1.86 4.43 5 6
Fighting Cocks 7 1.86 3.57 5 6
DOCS 7 5.57 2.71 0 4

Page 1 of 2

Displaying Results 1 - 30 of 48