skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
47 Patrick Riedy 1 0 0 0 0 0 0 0 0 0 0 0.00
81 Chris Manto 1 0 0 0 0 0 0 0 0 0 0 0.00
Alex Finazzo 1 0 0 0 0 0 0 0 1 10 0 0.00
Anthony Kile 2 0 1 1 0 0 0 0 1 2 0 0.50
16 Travis Drewry 2 0 0 0 0 0 0 0 1 2 0 0.00
Patrick Smith 2 1 0 1 0 0 0 0 0 0 0 0.50
37 Mike Damico 2 0 0 0 0 0 0 0 0 0 0 0.00
20 Michael Layer 2 1 1 2 1 0 0 0 0 0 0 1.00
12 Ryan Axford 3 2 0 2 0 0 0 0 0 0 0 0.67
88 Zac Clarke 3 1 1 2 0 1 0 0 0 0 0 0.67
39 Mike Morrison 4 2 4 6 1 1 0 0 1 2 0 1.50
10 Bill Hackett 4 1 0 1 0 0 0 0 0 0 0 0.25
7 Nick Williams 5 0 0 0 0 0 0 0 0 0 0 0.00
4 Brad Sudz 5 5 2 7 0 0 1 0 1 2 0 1.40
32 Stephen Riedy 6 7 2 9 0 1 0 0 7 25 1 1.50
11 Colin Giles* 7 0 1 1 0 0 0 0 2 4 0 0.14

Goalie

# Name GP W L SOL SOG SV GA SV % SO
67 G Mike Allemon 7 1 5 1 165 131 34 .794 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
47 Patrick Riedy 1 0 0 0 0 0 0 0 0 0 0 0.00
Alex Finazzo 1 0 0 0 0 0 0 0 1 10 0 0.00
Anthony Kile 2 0 1 1 0 0 0 0 1 2 0 0.50
16 Travis Drewry 2 0 0 0 0 0 0 0 1 2 0 0.00
Patrick Smith 2 1 0 1 0 0 0 0 0 0 0 0.50
37 Mike Damico 2 0 0 0 0 0 0 0 0 0 0 0.00
20 Michael Layer 2 1 1 2 1 0 0 0 0 0 0 1.00
12 Ryan Axford 3 2 0 2 0 0 0 0 0 0 0 0.67
88 Zac Clarke 3 1 1 2 0 1 0 0 0 0 0 0.67
39 Mike Morrison 4 2 4 6 1 1 0 0 1 2 0 1.50
10 Bill Hackett 4 1 0 1 0 0 0 0 0 0 0 0.25
7 Nick Williams 4 0 0 0 0 0 0 0 0 0 0 0.00
4 Brad Sudz 4 3 0 3 0 0 0 0 1 2 0 0.75
32 Stephen Riedy 5 2 2 4 0 1 0 0 4 8 0 0.80
11 Colin Giles* 6 0 1 1 0 0 0 0 2 4 0 0.17

Goalie

# Name GP W L SOL SOG SV GA SV % SO
67 G Mike Allemon 6 0 5 1 150 117 33 .780 0