skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
11 Mike Wilk 1 0 0 0 0 0 0 0 0 0 0 0.00
4 Carion Daniel 1 0 0 0 0 0 0 0 0 0 0 0.00
5 Steve Jelsch 3 0 2 2 0 0 0 0 1 2 0 0.67
7 Eric Iwan 4 1 1 2 0 0 0 0 1 2 0 0.50
19 Nick Beard 4 3 2 5 0 0 0 0 0 0 0 1.25
69 Peter Wargo 6 0 0 0 0 0 0 0 0 0 0 0.00
99 Matt Klein 6 1 1 2 1 0 0 0 0 0 0 0.33
16 Frank Persichino 6 2 2 4 0 1 0 0 1 2 0 0.67
12 Evan Mayer 6 4 4 8 0 0 0 0 0 0 0 1.33
33 Anthony Persichino* 7 2 0 2 1 0 0 0 0 0 0 0.29
8 Tyler Barnes 7 0 3 3 0 0 0 0 0 0 0 0.43
25 Steve Minaudo 7 2 2 4 0 0 0 0 0 0 2 0.57
27 Rob Howard 7 4 2 6 0 0 0 0 1 2 1 0.86

Goalie

# Name GP W L SOL SOG SV GA SV % SO
30 G Chris Resseguie 7 4 2 1 108 95 13 .880 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
11 Mike Wilk 1 0 0 0 0 0 0 0 0 0 0 0.00
4 Carion Daniel 1 0 0 0 0 0 0 0 0 0 0 0.00
5 Steve Jelsch 3 0 2 2 0 0 0 0 1 2 0 0.67
7 Eric Iwan 4 1 1 2 0 0 0 0 1 2 0 0.50
19 Nick Beard 4 3 2 5 0 0 0 0 0 0 0 1.25
69 Peter Wargo 6 0 0 0 0 0 0 0 0 0 0 0.00
99 Matt Klein 6 1 1 2 1 0 0 0 0 0 0 0.33
16 Frank Persichino 6 2 2 4 0 1 0 0 1 2 0 0.67
12 Evan Mayer 6 4 4 8 0 0 0 0 0 0 0 1.33
33 Anthony Persichino* 7 2 0 2 1 0 0 0 0 0 0 0.29
8 Tyler Barnes 7 0 3 3 0 0 0 0 0 0 0 0.43
25 Steve Minaudo 7 2 2 4 0 0 0 0 0 0 2 0.57
27 Rob Howard 7 4 2 6 0 0 0 0 1 2 1 0.86

Goalie

# Name GP W L SOL SOG SV GA SV % SO
30 G Chris Resseguie 7 4 2 1 108 95 13 .880 1