skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
50 Jim Billings 1 0 0 0 0 0 0 0 0 0 0 0.00
17 Mike Connelly 1 0 1 1 0 0 0 0 0 0 0 1.00
42 John Bergen 1 0 0 0 0 0 0 0 0 0 0 0.00
22 Jeff Rouland 4 3 0 3 0 0 0 0 2 2 0 0.75
72 Jim Khoury 4 1 0 1 0 0 0 0 0 0 0 0.25
4 Peter Roehl 4 3 0 3 0 0 0 0 3 14 1 0.75
Jason Silye 4 0 1 1 0 0 0 0 4 16 0 0.25
40 John Moran 5 7 3 10 0 0 0 0 1 2 0 2.00
16 Jared Kook* 6 1 0 1 0 0 0 0 4 16 0 0.17
35 David Kook 6 0 1 1 0 0 0 0 0 0 0 0.17
39 Andy Rood 7 2 2 4 0 0 0 0 2 4 1 0.57
7 Andrew Crawford 7 1 2 3 0 0 0 0 0 0 0 0.43
66 Philip Afif 7 1 4 5 0 0 0 0 0 0 0 0.71

Goalie

# Name GP W L SOL SOG SV GA SV % SO
31 G Ryan Clemons 7 2 5 0 144 109 35 .757 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
50 Jim Billings 1 0 0 0 0 0 0 0 0 0 0 0.00
17 Mike Connelly 1 0 1 1 0 0 0 0 0 0 0 1.00
42 John Bergen 1 0 0 0 0 0 0 0 0 0 0 0.00
22 Jeff Rouland 4 3 0 3 0 0 0 0 2 2 0 0.75
72 Jim Khoury 4 1 0 1 0 0 0 0 0 0 0 0.25
4 Peter Roehl 4 3 0 3 0 0 0 0 3 14 1 0.75
Jason Silye 4 0 1 1 0 0 0 0 4 16 0 0.25
40 John Moran 5 7 3 10 0 0 0 0 1 2 0 2.00
16 Jared Kook* 6 1 0 1 0 0 0 0 4 16 0 0.17
35 David Kook 6 0 1 1 0 0 0 0 0 0 0 0.17
39 Andy Rood 7 2 2 4 0 0 0 0 2 4 1 0.57
7 Andrew Crawford 7 1 2 3 0 0 0 0 0 0 0 0.43
66 Philip Afif 7 1 4 5 0 0 0 0 0 0 0 0.71

Goalie

# Name GP W L SOL SOG SV GA SV % SO
31 G Ryan Clemons 7 2 5 0 144 109 35 .757 0