skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
WALLY POWERS 4 4 4 8 0 0 0 0 2 4 0 2.00
DREW NORTH 4 1 0 1 0 0 0 0 0 0 0 0.25
TIM SCHMITT 5 0 2 2 0 0 0 0 2 4 0 0.40
ZACH HARTKOP 5 1 2 3 0 0 0 0 1 2 0 0.60
WALT BARNES 5 2 1 3 0 0 0 0 1 2 0 0.60
SEAN HYCHE* 5 5 5 10 1 0 0 0 0 0 0 2.00
MIKE SCHMITT 6 1 1 2 0 0 0 0 1 2 0 0.33
MATT GROGIS 6 3 2 5 0 0 0 0 3 6 0 0.83

Goalie

# Name GP W L SOL SOG SV GA SV % SO
G FIRST BOZMOSKI 6 2 3 1 128 101 27 .789 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
WALLY POWERS 4 4 4 8 0 0 0 0 2 4 0 2.00
DREW NORTH 4 1 0 1 0 0 0 0 0 0 0 0.25
TIM SCHMITT 5 0 2 2 0 0 0 0 2 4 0 0.40
ZACH HARTKOP 5 1 2 3 0 0 0 0 1 2 0 0.60
WALT BARNES 5 2 1 3 0 0 0 0 1 2 0 0.60
SEAN HYCHE* 5 5 5 10 1 0 0 0 0 0 0 2.00
MIKE SCHMITT 6 1 1 2 0 0 0 0 1 2 0 0.33
MATT GROGIS 6 3 2 5 0 0 0 0 3 6 0 0.83

Goalie

# Name GP W L SOL SOG SV GA SV % SO
G FIRST BOZMOSKI 6 2 3 1 128 101 27 .789 0