skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
3 Chris Kunnen 1 0 1 1 0 0 0 0 1 2 0 1.00
1 John Hunter 2 3 1 4 0 0 0 0 0 0 0 2.00
93 Kevin Thinnes 4 1 1 2 0 0 0 0 0 0 0 0.50
68 Matt Trentacosta 4 3 4 7 0 0 0 0 0 0 0 1.75
23 Bob Sallen 4 0 4 4 0 0 0 0 1 2 0 1.00
9 Don Blanzy 5 3 3 6 0 0 0 0 0 0 1 1.20
15 Bill Love* 5 1 0 1 0 0 0 0 1 2 0 0.20
2 Brad Curtis 5 4 3 7 0 0 0 0 1 2 0 1.40
18 Ian Bouwens 5 6 4 10 0 0 0 0 0 0 1 2.00
26 Dave Learner 5 2 2 4 0 0 0 0 0 0 0 0.80
25 Zach Schaap 5 3 3 6 0 0 0 0 0 0 0 1.20
88 Shane O'Neill 5 1 1 2 0 0 0 0 2 4 0 0.40
17 Norman Eichner 6 2 2 4 0 0 0 0 0 0 0 0.67

Goalie

# Name GP W L SOL SOG SV GA SV % SO
0 G Matt Lenzi 7 3 4 0 137 99 38 .723 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
1 John Hunter 1 2 0 2 0 0 0 0 0 0 0 2.00
93 Kevin Thinnes 3 1 1 2 0 0 0 0 0 0 0 0.67
9 Don Blanzy 4 2 2 4 0 0 0 0 0 0 1 1.00
15 Bill Love* 4 1 0 1 0 0 0 0 1 2 0 0.25
68 Matt Trentacosta 4 3 4 7 0 0 0 0 0 0 0 1.75
25 Zach Schaap 4 3 3 6 0 0 0 0 0 0 0 1.50
88 Shane O'Neill 4 1 1 2 0 0 0 0 2 4 0 0.50
23 Bob Sallen 4 0 4 4 0 0 0 0 1 2 0 1.00
2 Brad Curtis 5 4 3 7 0 0 0 0 1 2 0 1.40
17 Norman Eichner 5 2 2 4 0 0 0 0 0 0 0 0.80
18 Ian Bouwens 5 6 4 10 0 0 0 0 0 0 1 2.00
26 Dave Learner 5 2 2 4 0 0 0 0 0 0 0 0.80

Goalie

# Name GP W L SOL SOG SV GA SV % SO
0 G Matt Lenzi 6 3 3 0 110 82 28 .745 0