skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
Jacob Buza 1 1 1 2 0 0 0 0 0 0 0 2.00
14 Brendan Berryman 2 0 0 0 0 0 0 0 1 2 0 0.00
G Shaye Erni 2 1 3 4 0 0 0 0 0 0 0 2.00
Trevor Pode 2 3 2 5 0 0 1 0 0 0 1 2.50
2 Brian Fisher 3 2 2 4 0 0 0 0 0 0 0 1.33
35 G Chris Masi 3 1 1 2 0 0 0 0 0 0 0 0.67
71 Ricky Zoltowski 4 5 4 9 0 0 0 0 2 4 1 2.25
81 Jon Tomlian 5 1 4 5 0 1 0 0 0 0 0 1.00
Joel Brodzinski 5 0 0 0 0 0 0 0 0 0 0 0.00
10 Ryan Zoltowski 6 8 3 11 0 0 0 0 2 4 1 1.83
96 David Tomlian 6 5 0 5 1 0 0 0 0 0 0 0.83
88 Danny Richardville 6 8 4 12 1 0 0 0 0 0 2 2.00
3 Shannon Watt 6 2 2 4 0 0 0 0 0 0 0 0.67
7 Matthew Avers* 7 2 9 11 1 1 0 0 0 0 0 1.57
44 Kevin Smith 7 1 3 4 0 1 0 0 1 2 0 0.57

Goalie

# Name GP W L SOL SOG SV GA SV % SO
71 Ricky Zoltowski 2 2 0 0 30 23 7 .767 0
35 G Chris Masi 2 2 0 0 29 25 4 .862 0
G Shaye Erni 3 2 1 0 59 49 10 .831 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
2 Brian Fisher 1 0 0 0 0 0 0 0 0 0 0 0.00
35 G Chris Masi 1 0 0 0 0 0 0 0 0 0 0 0.00
Trevor Pode 1 0 0 0 0 0 0 0 0 0 0 0.00
96 David Tomlian 2 0 0 0 0 0 0 0 0 0 0 0.00
81 Jon Tomlian 2 0 0 0 0 0 0 0 0 0 0 0.00
88 Danny Richardville 2 1 1 2 1 0 0 0 0 0 0 1.00
7 Matthew Avers* 3 1 1 2 1 0 0 0 0 0 0 0.67
71 Ricky Zoltowski 3 3 1 4 0 0 0 0 1 2 0 1.33
10 Ryan Zoltowski 3 4 0 4 0 0 0 0 2 4 1 1.33
44 Kevin Smith 3 0 1 1 0 1 0 0 0 0 0 0.33
3 Shannon Watt 3 0 1 1 0 0 0 0 0 0 0 0.33
Joel Brodzinski 3 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP W L SOL SOG SV GA SV % SO
G Shaye Erni 3 2 1 0 59 49 10 .831 0