skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
0 Andy Hager 1 0 0 0 0 0 0 0 0 0 0 0.00
7 Derek Custer 1 0 0 0 0 0 0 0 0 0 0 0.00
MATT LUTZ 1 0 0 0 0 0 0 0 0 0 0 0.00
12 JARED EVANGELISTA 1 0 0 0 0 0 0 0 0 0 0 0.00
022 Mike Gentile 1 0 0 0 0 0 0 0 4 19 0 0.00
0 Andrew Defauw 1 0 0 0 0 0 0 0 2 20 0 0.00
77 sean devaney 2 1 0 1 0 0 0 0 0 0 0 0.50
Bill Venettis 2 0 0 0 0 0 0 0 0 0 0 0.00
17 Harry Giddah 2 1 0 1 0 0 0 0 0 0 0 0.50
91 Alex Grabowski 3 0 0 0 0 0 0 0 0 0 0 0.00
22 Andrew Venettis 3 0 0 0 0 0 0 0 1 2 0 0.00
17 Chris Murray 3 2 0 2 0 0 0 0 2 4 0 0.67
0 anthony garbarrino 4 2 0 2 0 0 0 0 0 0 0 0.50
3 Mike Grabowski 5 3 2 5 0 0 0 0 3 17 0 1.00
65 charles schultz 5 0 1 1 0 0 0 0 1 2 0 0.20
43 luke gill 5 2 0 2 0 0 0 0 0 0 0 0.40

Goalie

# Name GP W L SOL SOG SV GA SV % SO
91 Alex Grabowski 2 0 2 0 38 24 14 .632 0
0 david Zulaaf 4 1 3 0 64 47 17 .734 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
Bill Venettis 1 0 0 0 0 0 0 0 0 0 0 0.00
0 Andy Hager 1 0 0 0 0 0 0 0 0 0 0 0.00
7 Derek Custer 1 0 0 0 0 0 0 0 0 0 0 0.00
MATT LUTZ 1 0 0 0 0 0 0 0 0 0 0 0.00
12 JARED EVANGELISTA 1 0 0 0 0 0 0 0 0 0 0 0.00
022 Mike Gentile 1 0 0 0 0 0 0 0 4 19 0 0.00
0 Andrew Defauw 1 0 0 0 0 0 0 0 2 20 0 0.00
77 sean devaney 2 1 0 1 0 0 0 0 0 0 0 0.50
22 Andrew Venettis 2 0 0 0 0 0 0 0 0 0 0 0.00
17 Harry Giddah 2 1 0 1 0 0 0 0 0 0 0 0.50
91 Alex Grabowski 3 0 0 0 0 0 0 0 0 0 0 0.00
0 anthony garbarrino 3 1 0 1 0 0 0 0 0 0 0 0.33
17 Chris Murray 3 2 0 2 0 0 0 0 2 4 0 0.67
3 Mike Grabowski 4 1 0 1 0 0 0 0 2 15 0 0.25
65 charles schultz 4 0 0 0 0 0 0 0 1 2 0 0.00
43 luke gill 4 2 0 2 0 0 0 0 0 0 0 0.50

Goalie

# Name GP W L SOL SOG SV GA SV % SO
91 Alex Grabowski 2 0 2 0 38 24 14 .632 0
0 david Zulaaf 3 0 3 0 49 36 13 .735 0