skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
9 Ben Slocum 3 3 0 3 0 0 0 0 0 0 0 1.00
3 Chad Frost 4 3 0 3 0 0 0 0 0 0 1 0.75
4 Andy Hansen 5 1 1 2 0 0 0 0 0 0 1 0.40
88 Joe Manni* 5 5 0 5 0 0 0 0 4 19 0 1.00
63 Alex Gregorich 5 2 2 4 0 0 0 0 2 15 1 0.80
6 Taylor Gilliland 6 1 3 4 0 0 0 0 2 4 0 0.67
7 Nate Wagner 6 1 2 3 0 0 0 0 1 2 0 0.50
13 Danny Kieth 6 3 3 6 0 0 0 0 1 2 0 1.00
10 Sean McCarthy 7 0 3 3 0 0 0 0 0 0 0 0.43
15 Andy Murphy 7 1 4 5 0 0 0 0 0 0 0 0.71
22 Mike Misztura 7 2 6 8 0 0 0 0 2 4 1 1.14
76 Dirk Thur 7 14 2 16 0 0 0 0 2 4 2 2.29

Goalie

# Name GP W L SOL SOG SV GA SV % SO
31 G Stuart Montgomery 7 6 1 0 91 80 11 .879 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
3 Chad Frost 2 0 0 0 0 0 0 0 0 0 0 0.00
9 Ben Slocum 2 1 0 1 0 0 0 0 0 0 0 0.50
4 Andy Hansen 3 1 1 2 0 0 0 0 0 0 1 0.67
6 Taylor Gilliland 3 0 1 1 0 0 0 0 0 0 0 0.33
7 Nate Wagner 3 0 0 0 0 0 0 0 0 0 0 0.00
88 Joe Manni* 3 2 0 2 0 0 0 0 3 17 0 0.67
63 Alex Gregorich 3 2 2 4 0 0 0 0 2 15 1 1.33
10 Sean McCarthy 4 0 0 0 0 0 0 0 0 0 0 0.00
13 Danny Kieth 4 2 2 4 0 0 0 0 1 2 0 1.00
15 Andy Murphy 4 0 2 2 0 0 0 0 0 0 0 0.50
22 Mike Misztura 4 1 2 3 0 0 0 0 2 4 0 0.75
76 Dirk Thur 4 4 0 4 0 0 0 0 0 0 1 1.00

Goalie

# Name GP W L SOL SOG SV GA SV % SO
31 G Stuart Montgomery 4 3 1 0 48 41 7 .854 0