skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
3 Joe Caram 1 0 0 0 0 0 0 0 0 0 0 0.00
12 Steve Thompson 4 1 1 2 0 1 0 0 0 0 1 0.50
27 Ryan Marvin 4 0 0 0 0 0 0 0 0 0 0 0.00
59 Mike Buell 4 0 0 0 0 0 0 0 4 24 0 0.00
10 David Krakauer 5 0 1 1 0 0 0 0 1 2 0 0.20
19 Jeff Tlusty 5 10 3 13 0 0 0 0 0 0 3 2.60
14 Jake Jelsone 6 2 1 3 0 0 0 0 0 0 0 0.50
20 Joe Jelsone 6 1 3 4 0 0 0 0 3 6 0 0.67
26 Ed Lewis 6 4 2 6 0 0 0 0 3 6 1 1.00
94 Rich Marciniak 6 3 1 4 0 1 0 0 0 0 1 0.67
5 Kevin McGuire 7 0 4 4 0 0 0 0 0 0 0 0.57
9 Jeff Jelsone 7 1 1 2 0 0 0 0 1 2 0 0.29
66 Steve Seaman 7 9 6 15 0 0 0 0 0 0 0 2.14
69 Andrew Jr. Pensko 7 4 4 8 1 0 0 0 0 0 1 1.14
74 Andrew Sr. Pensko* 7 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP W L SOL SOG SV GA SV % SO
G Justin Yochem 1 1 0 0 15 14 1 .933 0
34 G Russell Kelley 6 6 0 0 83 74 9 .892 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
3 Joe Caram 1 0 0 0 0 0 0 0 0 0 0 0.00
10 David Krakauer 4 0 1 1 0 0 0 0 1 2 0 0.25
12 Steve Thompson 4 1 1 2 0 1 0 0 0 0 1 0.50
19 Jeff Tlusty 4 7 2 9 0 0 0 0 0 0 2 2.25
27 Ryan Marvin 4 0 0 0 0 0 0 0 0 0 0 0.00
59 Mike Buell 4 0 0 0 0 0 0 0 4 24 0 0.00
14 Jake Jelsone 5 1 1 2 0 0 0 0 0 0 0 0.40
20 Joe Jelsone 5 1 3 4 0 0 0 0 2 4 0 0.80
26 Ed Lewis 5 2 1 3 0 0 0 0 3 6 1 0.60
5 Kevin McGuire 6 0 3 3 0 0 0 0 0 0 0 0.50
9 Jeff Jelsone 6 0 1 1 0 0 0 0 1 2 0 0.17
66 Steve Seaman 6 7 5 12 0 0 0 0 0 0 0 2.00
69 Andrew Jr. Pensko 6 4 2 6 1 0 0 0 0 0 1 1.00
74 Andrew Sr. Pensko* 6 0 0 0 0 0 0 0 0 0 0 0.00
94 Rich Marciniak 6 3 1 4 0 1 0 0 0 0 1 0.67

Goalie

# Name GP W L SOL SOG SV GA SV % SO
G Justin Yochem 1 1 0 0 15 14 1 .933 0
34 G Russell Kelley 5 5 0 0 68 59 9 .868 0