skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
2 Nate McCaughtry 1 0 0 0 0 0 0 0 0 0 0 0.00
19 Zach Aughe 4 4 0 4 0 0 0 0 0 0 1 1.00
42 Rob Aughe 4 0 1 1 0 0 0 0 1 2 0 0.25
6 Jason Dolezel 4 1 1 2 0 0 0 0 0 0 0 0.50
2 Max Hartwell 4 2 0 2 0 0 0 0 1 2 0 0.50
15 Tom Rolands* 5 0 0 0 0 0 0 0 0 0 0 0.00
44 Chad Shawver 5 0 0 0 0 0 0 0 0 0 0 0.00
8 Andy Shawver 5 0 1 1 0 1 0 0 0 0 0 0.20
16 glenn barnar 5 0 0 0 0 0 0 0 1 2 0 0.00
37 Kyle Anderson 6 0 0 0 0 0 0 0 0 0 0 0.00
9 Adam Wooly 6 2 0 2 0 0 0 0 3 6 0 0.33
47 Lee Lair 7 0 2 2 0 0 0 0 0 0 0 0.29
25 Alex Pontiec 7 1 0 1 0 0 0 0 0 0 0 0.14
28 Mike Guillery 7 0 1 1 0 0 0 0 0 0 0 0.14
1 Mitch Allard 7 2 0 2 2 0 0 0 0 0 0 0.29

Goalie

# Name GP W L SOL SOG SV GA SV % SO
30 G Jeff Last 7 3 4 0 117 89 28 .761 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
2 Nate McCaughtry 1 0 0 0 0 0 0 0 0 0 0 0.00
15 Tom Rolands* 3 0 0 0 0 0 0 0 0 0 0 0.00
19 Zach Aughe 3 4 0 4 0 0 0 0 0 0 1 1.33
37 Kyle Anderson 3 0 0 0 0 0 0 0 0 0 0 0.00
44 Chad Shawver 3 0 0 0 0 0 0 0 0 0 0 0.00
42 Rob Aughe 3 0 0 0 0 0 0 0 0 0 0 0.00
6 Jason Dolezel 3 1 1 2 0 0 0 0 0 0 0 0.67
8 Andy Shawver 3 0 1 1 0 1 0 0 0 0 0 0.33
16 glenn barnar 3 0 0 0 0 0 0 0 1 2 0 0.00
2 Max Hartwell 3 2 0 2 0 0 0 0 0 0 0 0.67
47 Lee Lair 4 0 2 2 0 0 0 0 0 0 0 0.50
25 Alex Pontiec 4 1 0 1 0 0 0 0 0 0 0 0.25
9 Adam Wooly 4 1 0 1 0 0 0 0 3 6 0 0.25
28 Mike Guillery 4 0 1 1 0 0 0 0 0 0 0 0.25
1 Mitch Allard 4 2 0 2 2 0 0 0 0 0 0 0.50

Goalie

# Name GP W L SOL SOG SV GA SV % SO
30 G Jeff Last 4 3 1 0 58 47 11 .810 0