skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
11 Dave Brown 1 0 0 0 0 0 0 0 0 0 0 0.00
0 Matt Prasil 3 0 0 0 0 0 0 0 0 0 0 0.00
8 Jason Scheuer 3 1 0 1 0 0 0 0 2 4 0 0.33
4 Brandon Gibson 4 2 1 3 0 0 0 0 0 0 0 0.75
22 Pat Farley 5 0 1 1 0 0 0 0 2 4 0 0.20
19 Jordan Bayer 6 5 4 9 0 0 0 0 3 14 2 1.50
23 Scott Francek 6 2 0 2 0 0 0 0 0 0 0 0.33
17 Matt Lullove* 6 2 0 2 0 0 0 0 2 4 0 0.33
21 Dan Webster 6 0 0 0 0 0 0 0 0 0 0 0.00
5 Kris Stan 6 5 2 7 0 0 0 0 0 0 0 1.17
9 Tony Fisher 6 1 0 1 0 0 0 0 0 0 1 0.17

Goalie

# Name GP W L SOL SOG SV GA SV % SO
1 Alec Radler 6 3 3 0 94 79 15 .840 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
11 Dave Brown 1 0 0 0 0 0 0 0 0 0 0 0.00
8 Jason Scheuer 2 0 0 0 0 0 0 0 0 0 0 0.00
4 Brandon Gibson 3 2 1 3 0 0 0 0 0 0 0 1.00
0 Matt Prasil 3 0 0 0 0 0 0 0 0 0 0 0.00
22 Pat Farley 5 0 1 1 0 0 0 0 2 4 0 0.20
19 Jordan Bayer 5 5 3 8 0 0 0 0 3 14 2 1.60
23 Scott Francek 5 2 0 2 0 0 0 0 0 0 0 0.40
17 Matt Lullove* 5 2 0 2 0 0 0 0 1 2 0 0.40
21 Dan Webster 5 0 0 0 0 0 0 0 0 0 0 0.00
5 Kris Stan 5 4 2 6 0 0 0 0 0 0 0 1.20
9 Tony Fisher 5 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP W L SOL SOG SV GA SV % SO
1 Alec Radler 5 2 3 0 81 67 14 .827 1