skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
20 JUSTIN REINHOLTZ 1 0 0 0 0 0 0 0 0 0 0 0.00
30 G MATT MCDANIEL 1 0 0 0 0 0 0 0 1 2 0 0.00
3 THOMAS GLEASON 2 1 0 1 0 0 0 0 0 0 0 0.50
MIKE GRABOWSKI 2 0 1 1 0 0 0 1 0 0 0 0.50
9 KEVIN WESOLOSKI 3 0 0 0 0 0 0 0 2 4 0 0.00
98 BRANDON HORNING 3 0 2 2 0 0 0 0 0 0 0 0.67
SHANE BISSONETTE 3 2 0 2 0 0 0 0 3 6 0 0.67
16 DAVE LAPINE 4 0 2 2 0 0 0 0 1 2 0 0.50
25 CODY COCHRAN 4 2 1 3 0 0 0 0 0 0 0 0.75
88 JASON LEWTON 4 0 1 1 0 0 0 0 0 0 0 0.25
72 TODD KRUZZEWSKI 4 2 1 3 0 0 0 0 6 36 0 0.75
2 STEVEN O'CONNELL 4 0 0 0 0 0 0 0 0 0 0 0.00
99 NATHAN STACHEL 5 0 0 0 0 0 0 0 1 2 0 0.00
14 MIKE GREEN 5 2 3 5 0 0 0 0 0 0 1 1.00
8 DEREK CUSTER* 6 3 1 4 0 0 1 0 2 4 1 0.67
26 TONY PEREZ 6 1 0 1 0 0 0 0 3 6 0 0.17

Goalie

# Name GP W L SOL SOG SV GA SV % SO
30 G MATT MCDANIEL 6 2 3 1 99 85 14 .859 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
20 JUSTIN REINHOLTZ 1 0 0 0 0 0 0 0 0 0 0 0.00
30 G MATT MCDANIEL 1 0 0 0 0 0 0 0 1 2 0 0.00
3 THOMAS GLEASON 2 1 0 1 0 0 0 0 0 0 0 0.50
MIKE GRABOWSKI 2 0 1 1 0 0 0 1 0 0 0 0.50
9 KEVIN WESOLOSKI 3 0 0 0 0 0 0 0 2 4 0 0.00
98 BRANDON HORNING 3 0 2 2 0 0 0 0 0 0 0 0.67
SHANE BISSONETTE 3 2 0 2 0 0 0 0 3 6 0 0.67
16 DAVE LAPINE 4 0 2 2 0 0 0 0 1 2 0 0.50
25 CODY COCHRAN 4 2 1 3 0 0 0 0 0 0 0 0.75
88 JASON LEWTON 4 0 1 1 0 0 0 0 0 0 0 0.25
72 TODD KRUZZEWSKI 4 2 1 3 0 0 0 0 6 36 0 0.75
2 STEVEN O'CONNELL 4 0 0 0 0 0 0 0 0 0 0 0.00
99 NATHAN STACHEL 5 0 0 0 0 0 0 0 1 2 0 0.00
14 MIKE GREEN 5 2 3 5 0 0 0 0 0 0 1 1.00
8 DEREK CUSTER* 6 3 1 4 0 0 1 0 2 4 1 0.67
26 TONY PEREZ 6 1 0 1 0 0 0 0 3 6 0 0.17

Goalie

# Name GP W L SOL SOG SV GA SV % SO
30 G MATT MCDANIEL 6 2 3 1 99 85 14 .859 1