skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
7 JOEL SCULLIN 1 0 0 0 0 0 0 0 0 0 0 0.00
79 ERIC IMM 1 0 0 0 0 0 0 0 0 0 0 0.00
23 RYAN DIXON 4 1 0 1 0 0 0 0 0 0 0 0.25
JOE MAKRIS 4 4 1 5 0 0 0 0 0 0 0 1.25
10 NATE PIERCE 5 3 1 4 0 1 0 0 0 0 1 0.80
12 KYLE VERDECCHIA 5 1 3 4 0 1 0 0 1 2 0 0.80
19 BRAD NEIMAN* 5 4 0 4 0 0 0 0 0 0 1 0.80
30 G JUSTIN YOCHEM^ 5 2 0 2 0 0 0 0 0 0 1 0.40
71 RICHARD CLEARMAN 5 2 5 7 0 0 0 0 0 0 0 1.40
JUSTIN ROHLICEK 5 2 2 4 1 0 0 0 0 0 0 0.80
9 BRIAN BEARD 6 0 4 4 0 0 0 0 0 0 0 0.67
88 IAN ROULEAU 6 3 2 5 0 0 0 0 0 0 1 0.83
17 JOSH ANDERSON 7 3 0 3 0 0 0 0 3 6 0 0.43

Goalie

# Name GP W L SOL SOG SV GA SV % SO
G RUSSELL KELLEY 2 1 1 0 33 27 6 .818 0
30 G JUSTIN YOCHEM^ 6 3 2 0 80 66 14 .825 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
23 RYAN DIXON 2 0 0 0 0 0 0 0 0 0 0 0.00
9 BRIAN BEARD 3 0 0 0 0 0 0 0 0 0 0 0.00
19 BRAD NEIMAN* 3 1 0 1 0 0 0 0 0 0 0 0.33
30 G JUSTIN YOCHEM^ 3 0 0 0 0 0 0 0 0 0 0 0.00
71 RICHARD CLEARMAN 3 1 3 4 0 0 0 0 0 0 0 1.33
JOE MAKRIS 3 4 1 5 0 0 0 0 0 0 0 1.67
JUSTIN ROHLICEK 3 1 2 3 1 0 0 0 0 0 0 1.00
10 NATE PIERCE 4 0 1 1 0 1 0 0 0 0 0 0.25
12 KYLE VERDECCHIA 4 0 2 2 0 1 0 0 1 2 0 0.50
17 JOSH ANDERSON 4 0 0 0 0 0 0 0 2 4 0 0.00
88 IAN ROULEAU 4 2 1 3 0 0 0 0 0 0 1 0.75

Goalie

# Name GP W L SOL SOG SV GA SV % SO
G RUSSELL KELLEY 1 0 1 0 19 14 5 .737 0
30 G JUSTIN YOCHEM^ 4 1 2 0 54 41 13 .759 0