skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
21 DAVID JACOBS 2 0 0 0 0 0 0 0 0 0 0 0.00
0 CHRIS NOE 3 0 0 0 0 0 0 0 0 0 0 0.00
93 ANTHONY FOX 3 0 0 0 0 0 0 0 0 0 0 0.00
26 CHAD PETHERICK 3 2 1 3 0 0 0 0 1 2 0 1.00
76 ZACH SCHOLTS 4 0 0 0 0 0 0 0 0 0 0 0.00
DANNY DAVID 4 0 0 0 0 0 0 0 0 0 0 0.00
22 JIM FONTANA 4 3 2 5 0 0 0 0 2 0 0 1.25
9 SCOTT DODORO 4 3 3 6 0 0 0 0 0 0 1 1.50
15 STEVEN BROOKS 5 2 0 2 0 0 0 0 0 0 0 0.40
7 ALAN PETERS 5 0 4 4 0 0 0 0 1 2 0 0.80
DANIEL FIELD 5 0 0 0 0 0 0 0 0 0 0 0.00
63 ANTHONY BONO* 6 0 1 1 0 0 0 0 2 4 0 0.17
6 KEITH HUDSON 6 2 3 5 0 0 0 0 2 4 0 0.83

Goalie

# Name GP W L SOL SOG SV GA SV % SO
35 G CHRIS RAMSAY 6 1 5 0 119 94 25 .790 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
21 DAVID JACOBS 2 0 0 0 0 0 0 0 0 0 0 0.00
0 CHRIS NOE 3 0 0 0 0 0 0 0 0 0 0 0.00
93 ANTHONY FOX 3 0 0 0 0 0 0 0 0 0 0 0.00
26 CHAD PETHERICK 3 2 1 3 0 0 0 0 1 2 0 1.00
76 ZACH SCHOLTS 4 0 0 0 0 0 0 0 0 0 0 0.00
DANNY DAVID 4 0 0 0 0 0 0 0 0 0 0 0.00
22 JIM FONTANA 4 3 2 5 0 0 0 0 2 0 0 1.25
9 SCOTT DODORO 4 3 3 6 0 0 0 0 0 0 1 1.50
15 STEVEN BROOKS 5 2 0 2 0 0 0 0 0 0 0 0.40
7 ALAN PETERS 5 0 4 4 0 0 0 0 1 2 0 0.80
DANIEL FIELD 5 0 0 0 0 0 0 0 0 0 0 0.00
63 ANTHONY BONO* 6 0 1 1 0 0 0 0 2 4 0 0.17
6 KEITH HUDSON 6 2 3 5 0 0 0 0 2 4 0 0.83

Goalie

# Name GP W L SOL SOG SV GA SV % SO
35 G CHRIS RAMSAY 6 1 5 0 119 94 25 .790 0