skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
11 Ron Murray 1 2 0 2 0 0 0 0 1 2 0 2.00
10 Leo Lumm 2 5 3 8 0 0 0 0 0 0 1 4.00
22 Dan Smith 2 2 0 2 0 0 0 0 1 2 1 1.00
2 Everett Cronizer* 3 1 2 3 0 0 0 0 0 0 0 1.00
24 Dave Tholen 3 0 2 2 0 0 0 0 0 0 0 0.67
7 Chris Ries 4 4 3 7 0 0 0 0 0 0 1 1.75
4 John Rozzisi 5 6 1 7 0 0 0 0 0 0 1 1.40
50 Dominic Droske 5 0 3 3 0 0 0 0 0 0 0 0.60
71 Jason Maguet 5 5 3 8 0 0 0 0 1 2 0 1.60
5 Nick Rozzisi 6 7 5 12 0 0 0 0 0 0 1 2.00
13 Andrew Rozzisi 6 3 16 19 0 0 0 0 0 0 0 3.17
52 Jason Ries 6 2 1 3 0 0 0 0 0 0 0 0.50

Goalie

# Name GP W L SOL SOG SV GA SV % SO
29 G Justin Barnowski 6 5 1 0 99 80 19 .808 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
11 Ron Murray 1 2 0 2 0 0 0 0 1 2 0 2.00
10 Leo Lumm 2 5 3 8 0 0 0 0 0 0 1 4.00
22 Dan Smith 2 2 0 2 0 0 0 0 1 2 1 1.00
2 Everett Cronizer* 3 1 2 3 0 0 0 0 0 0 0 1.00
24 Dave Tholen 3 0 2 2 0 0 0 0 0 0 0 0.67
7 Chris Ries 4 4 3 7 0 0 0 0 0 0 1 1.75
4 John Rozzisi 5 6 1 7 0 0 0 0 0 0 1 1.40
50 Dominic Droske 5 0 3 3 0 0 0 0 0 0 0 0.60
71 Jason Maguet 5 5 3 8 0 0 0 0 1 2 0 1.60
5 Nick Rozzisi 6 7 5 12 0 0 0 0 0 0 1 2.00
13 Andrew Rozzisi 6 3 16 19 0 0 0 0 0 0 0 3.17
52 Jason Ries 6 2 1 3 0 0 0 0 0 0 0 0.50

Goalie

# Name GP W L SOL SOG SV GA SV % SO
29 G Justin Barnowski 6 5 1 0 99 80 19 .808 1