skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
ANTHONY CHANNELL 1 0 0 0 0 0 0 0 0 0 0 0.00
DEREK LINVILLE 1 0 0 0 0 0 0 0 0 0 0 0.00
55 Larry Bishop 1 0 0 0 0 0 0 0 0 0 0 0.00
3 MIKE GRABOWSKI 2 0 0 0 0 0 0 0 2 4 0 0.00
MIKE MOY 2 0 0 0 0 0 0 0 0 0 0 0.00
JARED EVANGELISTA 2 0 0 0 0 0 0 0 1 2 0 0.00
11 DAVEY PATTERSON 3 2 0 2 0 0 0 0 0 0 0 0.67
16 MAT LUTZ 3 2 0 2 0 0 0 0 0 0 1 0.67
29 TOM DAVIS 3 0 1 1 0 0 0 0 0 0 0 0.33
91 ALEX GRABOWSKI 3 0 1 1 0 0 0 0 5 18 0 0.33
MIKE GENTILE 3 0 0 0 0 0 0 0 0 0 0 0.00
7 CODY FERN 5 3 0 3 0 0 0 0 4 8 0 0.60
17 JAKE RAMEY* 5 1 0 1 0 0 0 0 0 0 0 0.20
22 ADAM MATHEW 5 3 3 6 0 0 0 0 3 6 0 1.20
33 BOB PARCUS 5 1 1 2 0 0 0 0 0 0 0 0.40

Goalie

# Name GP W L SOL SOG SV GA SV % SO
42 G BRYAN SZUBER 5 2 3 0 84 64 20 .762 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
MIKE MOY 1 0 0 0 0 0 0 0 0 0 0 0.00
ANTHONY CHANNELL 1 0 0 0 0 0 0 0 0 0 0 0.00
DEREK LINVILLE 1 0 0 0 0 0 0 0 0 0 0 0.00
3 MIKE GRABOWSKI 2 0 0 0 0 0 0 0 2 4 0 0.00
11 DAVEY PATTERSON 2 2 0 2 0 0 0 0 0 0 0 1.00
16 MAT LUTZ 2 2 0 2 0 0 0 0 0 0 1 1.00
29 TOM DAVIS 2 0 0 0 0 0 0 0 0 0 0 0.00
MIKE GENTILE 2 0 0 0 0 0 0 0 0 0 0 0.00
JARED EVANGELISTA 2 0 0 0 0 0 0 0 1 2 0 0.00
91 ALEX GRABOWSKI 3 0 1 1 0 0 0 0 5 18 0 0.33
7 CODY FERN 4 2 0 2 0 0 0 0 4 8 0 0.50
17 JAKE RAMEY* 4 1 0 1 0 0 0 0 0 0 0 0.25
22 ADAM MATHEW 4 3 3 6 0 0 0 0 2 4 0 1.50
33 BOB PARCUS 4 1 1 2 0 0 0 0 0 0 0 0.50

Goalie

# Name GP W L SOL SOG SV GA SV % SO
42 G BRYAN SZUBER 4 2 2 0 65 50 15 .769 0