skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
30 Pat McDaniel 1 0 0 0 0 0 0 0 0 0 0 0.00
33 Corey Silvi 2 0 0 0 0 0 0 0 1 2 0 0.00
93 Brian Durand 4 1 0 1 0 0 0 0 0 0 0 0.25
4 Martin Hogg 5 1 0 1 0 0 0 0 0 0 0 0.20
5 Matt Nikkola 5 0 2 2 0 0 0 0 5 29 0 0.40
12 Jaroslav Kunik 5 13 8 21 0 0 0 0 0 0 2 4.20
9 Stu Fraser* 6 1 0 1 0 0 0 0 0 0 0 0.17
82 Bart Kmiec 6 1 0 1 0 0 0 0 0 0 0 0.17
40 Zack Hartkop 6 2 0 2 0 0 0 0 1 2 0 0.33
18 Sean Stalker 6 0 1 1 0 0 0 0 0 0 0 0.17
27 Mike Szudarek 7 0 2 2 0 0 0 0 1 2 0 0.29
91 Nate Hartkop 7 10 7 17 0 0 0 0 0 0 0 2.43
8 Brandon Wolgast 7 6 1 7 0 0 0 0 0 0 0 1.00

Goalie

# Name GP W L SOL SOG SV GA SV % SO
3 G Don Wells 7 3 4 0 127 93 34 .732 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
30 Pat McDaniel 1 0 0 0 0 0 0 0 0 0 0 0.00
33 Corey Silvi 2 0 0 0 0 0 0 0 1 2 0 0.00
93 Brian Durand 4 1 0 1 0 0 0 0 0 0 0 0.25
4 Martin Hogg 5 1 0 1 0 0 0 0 0 0 0 0.20
5 Matt Nikkola 5 0 2 2 0 0 0 0 5 29 0 0.40
12 Jaroslav Kunik 5 13 8 21 0 0 0 0 0 0 2 4.20
9 Stu Fraser* 6 1 0 1 0 0 0 0 0 0 0 0.17
82 Bart Kmiec 6 1 0 1 0 0 0 0 0 0 0 0.17
40 Zack Hartkop 6 2 0 2 0 0 0 0 1 2 0 0.33
18 Sean Stalker 6 0 1 1 0 0 0 0 0 0 0 0.17
27 Mike Szudarek 7 0 2 2 0 0 0 0 1 2 0 0.29
91 Nate Hartkop 7 10 7 17 0 0 0 0 0 0 0 2.43
8 Brandon Wolgast 7 6 1 7 0 0 0 0 0 0 0 1.00

Goalie

# Name GP W L SOL SOG SV GA SV % SO
3 G Don Wells 7 3 4 0 127 93 34 .732 0