skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
9 Scott Schlachter 2 0 0 0 0 0 0 0 0 0 0 0.00
18 Keegan O'Neill 2 0 0 0 0 0 0 0 0 0 0 0.00
3 Matt Schiller 3 3 2 5 0 0 0 0 0 0 0 1.67
11 Calder Gage 4 2 1 3 0 0 0 0 0 0 1 0.75
Taylor Ryan 4 5 5 10 0 0 0 0 1 2 1 2.50
12 Kurt Jaworski* 4 1 2 3 0 0 0 0 0 0 0 0.75
33 Carl Brune 5 2 1 3 0 0 0 0 0 0 1 0.60
14 Chris Rogers 5 2 0 2 0 0 0 0 0 0 0 0.40
5 Matt Springer 5 4 1 5 0 0 0 0 1 2 1 1.00
79 Cory O'Toole 5 5 5 10 0 0 0 0 0 0 1 2.00
7 Phil Varvatos 6 0 2 2 0 0 0 0 2 4 0 0.33
30 Gus Dellies 6 2 0 2 0 0 0 0 0 0 0 0.33
13 Colin Brune 7 3 9 12 0 0 0 0 0 0 0 1.71
17 Dan Gaule 7 4 0 4 1 0 0 0 2 4 0 0.57

Goalie

# Name GP W L SOL SOG SV GA SV % SO
29 G Seth Miller 7 6 1 0 108 94 14 .870 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
9 Scott Schlachter 2 0 0 0 0 0 0 0 0 0 0 0.00
18 Keegan O'Neill 2 0 0 0 0 0 0 0 0 0 0 0.00
3 Matt Schiller 3 3 2 5 0 0 0 0 0 0 0 1.67
11 Calder Gage 4 2 1 3 0 0 0 0 0 0 1 0.75
Taylor Ryan 4 5 5 10 0 0 0 0 1 2 1 2.50
12 Kurt Jaworski* 4 1 2 3 0 0 0 0 0 0 0 0.75
33 Carl Brune 5 2 1 3 0 0 0 0 0 0 1 0.60
14 Chris Rogers 5 2 0 2 0 0 0 0 0 0 0 0.40
5 Matt Springer 5 4 1 5 0 0 0 0 1 2 1 1.00
79 Cory O'Toole 5 5 5 10 0 0 0 0 0 0 1 2.00
7 Phil Varvatos 6 0 2 2 0 0 0 0 2 4 0 0.33
30 Gus Dellies 6 2 0 2 0 0 0 0 0 0 0 0.33
13 Colin Brune 7 3 9 12 0 0 0 0 0 0 0 1.71
17 Dan Gaule 7 4 0 4 1 0 0 0 2 4 0 0.57

Goalie

# Name GP W L SOL SOG SV GA SV % SO
29 G Seth Miller 7 6 1 0 108 94 14 .870 1