skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
21 JASON SCHEURER 3 4 2 6 0 0 0 0 1 2 1 2.00
2 EVERETT CRONIZER 4 1 1 2 0 0 0 0 0 0 0 0.50
88 JON WILLETS 4 5 1 6 0 0 0 0 3 14 2 1.50
11 DAVE BROWN 5 3 2 5 0 0 0 0 0 0 1 1.00
16 JAY SAMUELS 5 2 3 5 0 0 0 0 0 0 0 1.00
19 JORDAN BAYER 6 10 4 14 0 0 0 0 0 0 1 2.33
8 BRANDON GIBSON 7 6 15 21 0 0 0 0 0 0 1 3.00
9 TONY FISHER 7 6 3 9 0 0 0 0 0 0 0 1.29
22 PAT FARLEY* 7 2 1 3 0 0 0 0 0 0 0 0.43
MATT LULLOVE 7 1 4 5 0 0 0 0 2 4 0 0.71

Goalie

# Name GP W L SOL SOG SV GA SV % SO
G ROB NAVARRE 3 2 0 0 27 24 3 .889 0
1 G JAY HILL 5 5 0 0 68 58 10 .853 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
21 JASON SCHEURER 3 4 2 6 0 0 0 0 1 2 1 2.00
2 EVERETT CRONIZER 4 1 1 2 0 0 0 0 0 0 0 0.50
88 JON WILLETS 4 5 1 6 0 0 0 0 3 14 2 1.50
11 DAVE BROWN 5 3 2 5 0 0 0 0 0 0 1 1.00
16 JAY SAMUELS 5 2 3 5 0 0 0 0 0 0 0 1.00
19 JORDAN BAYER 6 10 4 14 0 0 0 0 0 0 1 2.33
8 BRANDON GIBSON 7 6 15 21 0 0 0 0 0 0 1 3.00
9 TONY FISHER 7 6 3 9 0 0 0 0 0 0 0 1.29
22 PAT FARLEY* 7 2 1 3 0 0 0 0 0 0 0 0.43
MATT LULLOVE 7 1 4 5 0 0 0 0 2 4 0 0.71

Goalie

# Name GP W L SOL SOG SV GA SV % SO
G ROB NAVARRE 3 2 0 0 27 24 3 .889 0
1 G JAY HILL 5 5 0 0 68 58 10 .853 0