skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
33 G Cam Johnson 1 2 1 3 0 0 0 0 0 0 0 3.00
22 Chris Kohler 1 0 0 0 0 0 0 0 0 0 0 0.00
17 Jon Hill 2 0 1 1 0 0 0 0 0 0 0 0.50
69 Steven Carter 3 7 3 10 0 0 0 0 0 0 1 3.33
16 Anthony Hagar* 4 2 2 4 0 0 0 0 1 2 0 1.00
12 shawn havrlla 4 0 1 1 0 0 0 0 0 0 0 0.25
9 Justin Pryztakoski 5 0 2 2 0 0 0 0 0 0 0 0.40
5 Matt Andrus 5 4 4 8 1 0 0 0 1 2 0 1.60
2 Chris Degen 6 1 4 5 0 0 0 0 1 2 0 0.83
3 Blake Blomberg 6 1 3 4 0 0 0 0 0 0 1 0.67
43 Adam Johns 6 2 5 7 0 1 0 0 0 0 0 1.17
19 Brandon Johnson 6 9 3 12 0 0 0 0 1 2 2 2.00
91 Brendan Johns 6 3 2 5 0 0 0 0 0 0 1 0.83
20 Anthony Kile 6 4 8 12 0 0 0 0 0 0 0 2.00
11 Matt Pacioni 6 5 3 8 0 0 0 0 1 2 1 1.33

Goalie

# Name GP W L SOL SOG SV GA SV % SO
0 Shane Scuinbumson 1 1 0 0 15 13 2 .867 0
33 G Cam Johnson 3 2 0 0 32 25 7 .781 0
1 G Ken Abbot 3 3 0 0 51 44 7 .863 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
17 Jon Hill 1 0 1 1 0 0 0 0 0 0 0 1.00
12 shawn havrlla 1 0 0 0 0 0 0 0 0 0 0 0.00
69 Steven Carter 2 3 2 5 0 0 0 0 0 0 0 2.50
16 Anthony Hagar* 3 1 2 3 0 0 0 0 0 0 0 1.00
2 Chris Degen 3 0 2 2 0 0 0 0 0 0 0 0.67
3 Blake Blomberg 3 1 1 2 0 0 0 0 0 0 1 0.67
43 Adam Johns 3 0 3 3 0 1 0 0 0 0 0 1.00
19 Brandon Johnson 3 5 2 7 0 0 0 0 0 0 1 2.33
91 Brendan Johns 3 1 0 1 0 0 0 0 0 0 0 0.33
20 Anthony Kile 3 2 3 5 0 0 0 0 0 0 0 1.67
11 Matt Pacioni 3 3 0 3 0 0 0 0 1 2 1 1.00
9 Justin Pryztakoski 3 0 2 2 0 0 0 0 0 0 0 0.67
5 Matt Andrus 3 1 1 2 1 0 0 0 0 0 0 0.67

Goalie

# Name GP W L SOL SOG SV GA SV % SO
33 G Cam Johnson 1 1 0 0 17 12 5 .706 0
1 G Ken Abbot 2 2 0 0 35 29 6 .829 0