skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
12 MITCH JONES 1 0 0 0 0 0 0 0 0 0 0 0.00
17 JOE MITCHELL 1 0 0 0 0 0 0 0 0 0 0 0.00
25 CODY COCHRAN 3 0 4 4 0 0 0 0 0 0 0 1.33
77 TIM MCCURDY 3 0 2 2 0 0 0 0 0 0 0 0.67
65 COLIN GILES 4 1 3 4 0 1 0 0 0 0 0 1.00
33 CHARLIE LUMLEY 4 1 1 2 0 0 0 0 0 0 0 0.50
19 JOE BOEHM 5 0 0 0 0 0 0 0 0 0 0 0.00
13 MATT CLARY 5 0 1 1 0 0 0 0 0 0 0 0.20
10 KYLE SCHWARZ 5 7 3 10 0 0 0 0 0 0 0 2.00
0 RAFI STEINGER* 5 0 5 5 0 0 0 0 0 0 0 1.00
39 COLIN BREVITZ^ 6 1 0 1 0 0 0 0 0 0 0 0.17
97 MATT KIRUNCHYK 6 8 4 12 1 0 0 0 1 2 1 2.00
24 CORY TINCHER 6 4 4 8 0 0 0 0 2 4 1 1.33
5 DAVID WYLIE 6 8 4 12 0 0 0 0 1 2 0 2.00

Goalie

# Name GP W L SOL SOG SV GA SV % SO
1 G ZACK SILVER 6 2 2 2 119 84 35 .706 0
39 COLIN BREVITZ^ 7 0 1 0 23 17 6 .739 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
17 JOE MITCHELL 1 0 0 0 0 0 0 0 0 0 0 0.00
25 CODY COCHRAN 3 0 4 4 0 0 0 0 0 0 0 1.33
77 TIM MCCURDY 3 0 2 2 0 0 0 0 0 0 0 0.67
19 JOE BOEHM 4 0 0 0 0 0 0 0 0 0 0 0.00
13 MATT CLARY 4 0 1 1 0 0 0 0 0 0 0 0.25
65 COLIN GILES 4 1 3 4 0 1 0 0 0 0 0 1.00
33 CHARLIE LUMLEY 4 1 1 2 0 0 0 0 0 0 0 0.50
10 KYLE SCHWARZ 4 6 3 9 0 0 0 0 0 0 0 2.25
0 RAFI STEINGER* 4 0 4 4 0 0 0 0 0 0 0 1.00
39 COLIN BREVITZ^ 5 1 0 1 0 0 0 0 0 0 0 0.20
97 MATT KIRUNCHYK 5 8 4 12 1 0 0 0 0 0 1 2.40
24 CORY TINCHER 5 4 3 7 0 0 0 0 2 4 1 1.40
5 DAVID WYLIE 5 7 4 11 0 0 0 0 1 2 0 2.20

Goalie

# Name GP W L SOL SOG SV GA SV % SO
1 G ZACK SILVER 5 2 1 2 92 68 24 .739 0
39 COLIN BREVITZ^ 6 0 1 0 23 17 6 .739 0