skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
20 Joey Sheena 1 0 0 0 0 0 0 0 0 0 0 0.00
12 Mike Yaldoo 2 1 0 1 0 0 0 0 0 0 0 0.50
16 Peter Jonna 2 0 0 0 0 0 0 0 0 0 0 0.00
88 Jon Kouza 2 0 0 0 0 0 0 0 0 0 0 0.00
39 G Isaac Garmo 2 0 0 0 0 0 0 0 2 4 0 0.00
99 Chris Karumi 2 0 1 1 0 0 0 0 2 4 0 0.50
7 Frankie Awdish 3 2 1 3 1 0 0 1 1 2 0 1.00
5 Daniel Kassab 3 2 1 3 0 0 1 0 0 0 0 1.00
88 Ari Batra 3 4 0 4 0 0 2 0 1 2 2 1.33
27 John Kello 4 6 4 10 0 1 0 0 0 0 1 2.50
8 Joe Shina 4 0 1 1 0 0 0 0 0 0 0 0.25
2 Anthony Shina 4 1 0 1 0 0 0 0 0 0 0 0.25
9 Josh Garmo 5 0 0 0 0 0 0 0 1 2 0 0.00
2 Andrew Roye 5 2 3 5 0 0 0 1 2 4 0 1.00
10 Jacob Garmo* 6 4 5 9 1 0 0 0 3 6 1 1.50
3 Kyle Kassa 6 3 3 6 0 2 0 0 1 2 0 1.00

Goalie

# Name GP W L SOL SOG SV GA SV % SO
39 G Isaac Garmo 6 4 2 0 105 87 18 .829 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
12 Mike Yaldoo 1 0 0 0 0 0 0 0 0 0 0 0.00
39 G Isaac Garmo 1 0 0 0 0 0 0 0 1 2 0 0.00
99 Chris Karumi 1 0 1 1 0 0 0 0 2 4 0 1.00
20 Joey Sheena 1 0 0 0 0 0 0 0 0 0 0 0.00
7 Frankie Awdish 2 1 0 1 1 0 0 0 1 2 0 0.50
16 Peter Jonna 2 0 0 0 0 0 0 0 0 0 0 0.00
5 Daniel Kassab 2 1 1 2 0 0 0 0 0 0 0 1.00
88 Jon Kouza 2 0 0 0 0 0 0 0 0 0 0 0.00
88 Ari Batra 2 3 0 3 0 0 2 0 0 0 1 1.50
8 Joe Shina 3 0 1 1 0 0 0 0 0 0 0 0.33
2 Anthony Shina 3 1 0 1 0 0 0 0 0 0 0 0.33
27 John Kello 4 6 4 10 0 1 0 0 0 0 1 2.50
9 Josh Garmo 4 0 0 0 0 0 0 0 1 2 0 0.00
2 Andrew Roye 4 1 2 3 0 0 0 0 2 4 0 0.75
10 Jacob Garmo* 5 4 5 9 1 0 0 0 3 6 1 1.80
3 Kyle Kassa 5 3 3 6 0 2 0 0 1 2 0 1.20

Goalie

# Name GP W L SOL SOG SV GA SV % SO
39 G Isaac Garmo 5 3 2 0 92 74 18 .804 0