skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
2 Joe Stonehouse 1 1 0 1 0 0 1 0 0 0 0 1.00
17 Colin Riggs 1 0 0 0 0 0 0 0 2 4 0 0.00
61 Jake Anderson 3 0 0 0 0 0 0 0 4 27 0 0.00
4 Joey Sova 3 1 3 4 1 2 0 0 4 8 0 1.33
13 Mike McAvoy 3 1 0 1 0 0 0 0 1 2 1 0.33
97 Colin McWilliams 4 0 2 2 0 0 0 1 4 8 0 0.50
26 Jon Stonehouse* 4 1 0 1 1 0 0 0 1 2 0 0.25
5 Matt Ladd 5 0 0 0 0 0 0 0 3 6 0 0.00
7 Caleb McWilliams 5 2 1 3 0 1 1 0 10 20 0 0.60
14 Ryan McWilliams 5 6 1 7 2 1 2 0 4 8 0 1.40
22 Brad Stonehouse 5 0 3 3 0 2 0 0 0 0 0 0.60
18 Matt Cappatocio 6 6 3 9 2 1 1 0 1 2 1 1.50
10 Christian Kettenbeil 6 2 1 3 1 0 0 0 0 0 0 0.50
38 Josh McWilliams 6 1 0 1 0 0 0 0 1 2 0 0.17
44 Alan Massey 6 1 1 2 0 1 0 0 2 4 0 0.33

Goalie

# Name GP W L SOL SOG SV GA SV % SO
83 G Warren Swan 1 0 1 0 26 19 7 .731 0
35 G Greg Hofelich 5 3 1 1 102 83 19 .814 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
2 Joe Stonehouse 1 1 0 1 0 0 1 0 0 0 0 1.00
17 Colin Riggs 1 0 0 0 0 0 0 0 2 4 0 0.00
61 Jake Anderson 3 0 0 0 0 0 0 0 4 27 0 0.00
4 Joey Sova 3 1 3 4 1 2 0 0 4 8 0 1.33
13 Mike McAvoy 3 1 0 1 0 0 0 0 1 2 1 0.33
97 Colin McWilliams 4 0 2 2 0 0 0 1 4 8 0 0.50
26 Jon Stonehouse* 4 1 0 1 1 0 0 0 1 2 0 0.25
5 Matt Ladd 5 0 0 0 0 0 0 0 3 6 0 0.00
7 Caleb McWilliams 5 2 1 3 0 1 1 0 10 20 0 0.60
14 Ryan McWilliams 5 6 1 7 2 1 2 0 4 8 0 1.40
22 Brad Stonehouse 5 0 3 3 0 2 0 0 0 0 0 0.60
18 Matt Cappatocio 6 6 3 9 2 1 1 0 1 2 1 1.50
10 Christian Kettenbeil 6 2 1 3 1 0 0 0 0 0 0 0.50
38 Josh McWilliams 6 1 0 1 0 0 0 0 1 2 0 0.17
44 Alan Massey 6 1 1 2 0 1 0 0 2 4 0 0.33

Goalie

# Name GP W L SOL SOG SV GA SV % SO
83 G Warren Swan 1 0 1 0 26 19 7 .731 0
35 G Greg Hofelich 5 3 1 1 102 83 19 .814 0