skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
10 AJ Lark 1 0 0 0 0 0 0 0 0 0 0 0.00
7 Vern Drouillard 2 0 1 1 0 0 0 0 0 0 0 0.50
14 Justin Jolley 2 0 0 0 0 0 0 0 0 0 0 0.00
0 jake davis 2 1 0 1 0 0 0 0 0 0 0 0.50
3 Travis Harper 3 1 1 2 0 0 0 0 0 0 0 0.67
4 John Alpert 3 0 1 1 0 0 0 0 0 0 0 0.33
8 Adam Douglas 3 0 0 0 0 0 0 0 0 0 0 0.00
9 Aaron Karsama 4 0 0 0 0 0 0 0 0 0 0 0.00
2 Kerry McLaughlin 5 1 2 3 0 0 0 0 0 0 0 0.60
12 Addison Batson 5 0 1 1 0 0 0 0 2 4 0 0.20
16 Hayden Alpert* 5 3 1 4 0 0 0 0 3 6 0 0.80
5 Cody Schraffenberger 6 2 1 3 0 0 0 0 5 10 0 0.50
13 Derek Dimaya 6 1 2 3 0 0 0 0 0 0 0 0.50
15 Eric Sauger 6 3 0 3 0 0 0 0 1 2 0 0.50

Goalie

# Name GP W L SOL SOG SV GA SV % SO
0 jake davis 3 0 1 0 25 16 9 .640 0
0 G Nick Rhein 5 0 4 1 95 58 37 .611 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
4 John Alpert 1 0 0 0 0 0 0 0 0 0 0 0.00
7 Vern Drouillard 1 0 0 0 0 0 0 0 0 0 0 0.00
0 jake davis 1 0 0 0 0 0 0 0 0 0 0 0.00
3 Travis Harper 2 1 1 2 0 0 0 0 0 0 0 1.00
8 Adam Douglas 2 0 0 0 0 0 0 0 0 0 0 0.00
9 Aaron Karsama 2 0 0 0 0 0 0 0 0 0 0 0.00
2 Kerry McLaughlin 3 0 1 1 0 0 0 0 0 0 0 0.33
5 Cody Schraffenberger 3 1 0 1 0 0 0 0 5 10 0 0.33
12 Addison Batson 3 0 0 0 0 0 0 0 1 2 0 0.00
13 Derek Dimaya 3 0 2 2 0 0 0 0 0 0 0 0.67
15 Eric Sauger 3 0 0 0 0 0 0 0 1 2 0 0.00
16 Hayden Alpert* 3 3 0 3 0 0 0 0 3 6 0 1.00

Goalie

# Name GP W L SOL SOG SV GA SV % SO
0 jake davis 2 0 0 0 0 0 0 .000 0
0 G Nick Rhein 3 0 3 0 61 39 22 .639 0