skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
6 JAKE BREJNAK 1 0 0 0 0 0 0 0 0 0 0 0.00
JOE ZITO 1 0 0 0 0 0 0 0 0 0 0 0.00
4 PATRICK SWEENEY 2 0 0 0 0 0 0 0 1 2 0 0.00
DAVID WYLIE 2 0 0 0 0 0 0 0 0 0 0 0.00
8 ROBBY ROBINSON 3 3 0 3 0 0 0 0 0 0 1 1.00
14 JEFF MCCORMICK 4 2 3 5 0 0 0 1 2 4 0 1.25
15 CODY THERRIAN 4 3 0 3 0 0 0 0 0 0 1 0.75
22/18 ROB KARAMON 5 3 1 4 0 0 0 0 0 0 0 0.80
52 CORY TINCHER 5 5 3 8 0 0 1 0 0 0 1 1.60
20 MICHAEL BIEBELHOUSEN 6 1 1 2 0 0 0 0 1 2 0 0.33
17 SPENCER OWEN 6 3 3 6 0 0 0 1 1 2 0 1.00
10 CONNOR OWEN 6 4 2 6 0 0 1 0 1 2 1 1.00
0 RAFI STEINGER* 7 8 2 10 0 0 0 0 1 2 1 1.43

Goalie

# Name GP W L SOL SOG SV GA SV % SO
G JUSTIN YOCHEM 1 1 0 0 16 16 0 1.000 1
00 G Justin Martin 1 0 1 0 15 6 9 .400 0
29 G DAN ROSENTHAL 5 4 1 0 75 61 14 .813 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
JOE ZITO 1 0 0 0 0 0 0 0 0 0 0 0.00
DAVID WYLIE 1 0 0 0 0 0 0 0 0 0 0 0.00
8 ROBBY ROBINSON 2 1 0 1 0 0 0 0 0 0 0 0.50
4 PATRICK SWEENEY 2 0 0 0 0 0 0 0 1 2 0 0.00
14 JEFF MCCORMICK 3 2 1 3 0 0 0 0 2 4 0 1.00
15 CODY THERRIAN 3 3 0 3 0 0 0 0 0 0 1 1.00
52 CORY TINCHER 4 3 2 5 0 0 0 0 0 0 1 1.25
20 MICHAEL BIEBELHOUSEN 5 1 0 1 0 0 0 0 1 2 0 0.20
22/18 ROB KARAMON 5 3 1 4 0 0 0 0 0 0 0 0.80
17 SPENCER OWEN 5 2 2 4 0 0 0 1 0 0 0 0.80
10 CONNOR OWEN 5 4 2 6 0 0 1 0 1 2 1 1.20
0 RAFI STEINGER* 6 4 1 5 0 0 0 0 1 2 1 0.83

Goalie

# Name GP W L SOL SOG SV GA SV % SO
00 G Justin Martin 1 0 1 0 15 6 9 .400 0
29 G DAN ROSENTHAL 5 4 1 0 75 61 14 .813 1