skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
16 Wyatt McCollum 1 0 1 1 0 0 0 0 1 2 0 1.00
5 Eli Seligson* 2 1 1 2 0 0 0 0 0 0 0 1.00
35 Derek O'Flynn 2 2 2 4 0 0 0 0 0 0 1 2.00
18 John Dillon 2 0 0 0 0 0 0 0 0 0 0 0.00
43 Joe Abraham 3 0 0 0 0 0 0 0 0 0 0 0.00
21 David Chesney 3 3 1 4 0 0 0 0 0 0 0 1.33
91 Solomon Radner 4 1 0 1 0 0 0 0 0 0 0 0.25
69 Eric Hund 4 0 1 1 0 0 0 0 0 0 0 0.25
6 Noah Sullivan 4 0 0 0 0 0 0 0 0 0 0 0.00
17 Al Lorkis 4 4 0 4 0 0 0 0 0 0 0 1.00
9 Joe Otte 5 2 0 2 0 0 0 0 0 0 0 0.40
7 Jack Flory 5 1 0 1 0 0 0 0 0 0 0 0.20
2 Tom Romanchak 5 1 1 2 0 0 0 0 0 0 0 0.40

Goalie

# Name GP W L SOL SOG SV GA SV % SO
G David Last 5 1 4 0 110 73 37 .664 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
16 Wyatt McCollum 1 0 1 1 0 0 0 0 1 2 0 1.00
5 Eli Seligson* 2 1 1 2 0 0 0 0 0 0 0 1.00
35 Derek O'Flynn 2 2 2 4 0 0 0 0 0 0 1 2.00
18 John Dillon 2 0 0 0 0 0 0 0 0 0 0 0.00
43 Joe Abraham 3 0 0 0 0 0 0 0 0 0 0 0.00
21 David Chesney 3 3 1 4 0 0 0 0 0 0 0 1.33
91 Solomon Radner 4 1 0 1 0 0 0 0 0 0 0 0.25
69 Eric Hund 4 0 1 1 0 0 0 0 0 0 0 0.25
6 Noah Sullivan 4 0 0 0 0 0 0 0 0 0 0 0.00
17 Al Lorkis 4 4 0 4 0 0 0 0 0 0 0 1.00
9 Joe Otte 5 2 0 2 0 0 0 0 0 0 0 0.40
7 Jack Flory 5 1 0 1 0 0 0 0 0 0 0 0.20
2 Tom Romanchak 5 1 1 2 0 0 0 0 0 0 0 0.40

Goalie

# Name GP W L SOL SOG SV GA SV % SO
G David Last 5 1 4 0 110 73 37 .664 0