skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
W4 Mike Fuhst 2 0 0 0 0 0 0
9 Dan Cody 3 0 1 1 0 0 0
14 Mike Hodgson 5 0 1 1 0 0 0
5 Spencer Owen 7 8 4 12 0 0 3
7 Will Garcia 7 1 1 2 0 0 0
00 Pat Sweeny 8 6 6 12 1 2 1
G Jake Leon 8 5 8 13 1 2 0
91 Chris Tromblay 8 2 2 4 1 2 0
4 Alex Chevalier 8 1 0 1 0 0 0
8 Ryan Horyak 8 0 2 2 7 38 0
19 Jordan Spavor 9 0 3 3 1 2 0
21 Cole McClosky 11 3 6 9 5 10 1
91 Jonah Singer 12 8 5 13 0 0 1
W10 Cody Therrian 12 2 5 7 1 2 0
6 Jake Brejnak 15 10 2 12 3 6 0
10 Connor Owen 17 16 10 26 2 4 4

Goalie

# Name GP W L SOL SOG GA SO
7 Will Garcia 1 0 0 0 0 0 0
5 Spencer Owen 9 0 0 0 0 0 0
00 Pat Sweeny 17 4 4 0 110 28 1
G Jake Leon 18 9 2 0 102 26 0

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
W4 Mike Fuhst 2 0 0 0 0 0 0
9 Dan Cody 3 0 1 1 0 0 0
14 Mike Hodgson 5 0 1 1 0 0 0
5 Spencer Owen 7 8 4 12 0 0 3
7 Will Garcia 7 1 1 2 0 0 0
00 Pat Sweeny 8 6 6 12 1 2 1
G Jake Leon 8 5 8 13 1 2 0
91 Chris Tromblay 8 2 2 4 1 2 0
4 Alex Chevalier 8 1 0 1 0 0 0
8 Ryan Horyak 8 0 2 2 7 38 0
19 Jordan Spavor 9 0 3 3 1 2 0
21 Cole McClosky 11 3 6 9 5 10 1
91 Jonah Singer 12 8 5 13 0 0 1
W10 Cody Therrian 12 2 5 7 1 2 0
6 Jake Brejnak 15 10 2 12 3 6 0
10 Connor Owen 17 16 10 26 2 4 4

Goalie

# Name GP W L SOL SOG GA SO
7 Will Garcia 1 0 0 0 0 0 0
5 Spencer Owen 9 0 0 0 0 0 0
00 Pat Sweeny 17 4 4 0 110 28 1
G Jake Leon 18 9 2 0 102 26 0