skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
91 Kyle Devita 3 0 0 0 0 0 0
88 Tommy Briggs 5 1 0 1 0 0 0
29 Ryan Tomkiewics 5 0 0 0 0 0 0
25 Tim Mars 5 0 0 0 0 0 0
10 Mike Smith 6 0 0 0 0 0 0
80 Brian Rolandt 7 1 0 1 1 2 0
96 Chad Butler 9 0 2 2 0 0 0
24 Chris Gaedke 9 1 1 2 2 4 0
55 Tyler Boelter 11 3 2 5 0 0 0
31G Dustin Walton 13 0 1 1 0 0 0
20 Greg Sutter 15 0 0 0 0 0 0
28 Robbie Davis 16 10 4 14 4 16 0
13 Mike Carrier 16 5 6 11 2 4 0
2 Charles Johnson 16 1 3 4 1 2 0
99 Josh Zyrowski 16 1 0 1 1 2 0
72 Steve Schick 17 1 2 3 3 6 1
24 Cass Wojnowski 17 2 3 5 1 5 0
86 Simon Liley 18 4 2 6 0 0 0
14 Tyler Teneyck 18 9 0 9 2 4 0
44 Jason Gretel * 18 1 4 5 4 8 0
17 Mike Koss 19 1 3 4 2 4 0
27 Danny Ewart 20 2 2 4 0 0 1
43 Rob Davis 20 3 4 7 0 0 0

Goalie

# Name GP W L SOL SOG GA SO
20 Greg Sutter 4 0 4 0 76 29 0
31G Dustin Walton 6 1 5 0 119 29 0
1 Matt Smith 14 3 8 1 134 50 0

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
91 Kyle Devita 2 0 0 0 0 0 0
88 Tommy Briggs 3 1 0 1 0 0 0
25 Tim Mars 3 0 0 0 0 0 0
29 Ryan Tomkiewics 4 0 0 0 0 0 0
10 Mike Smith 5 0 0 0 0 0 0
80 Brian Rolandt 6 1 0 1 1 2 0
96 Chad Butler 7 0 2 2 0 0 0
24 Chris Gaedke 7 1 1 2 2 4 0
55 Tyler Boelter 9 3 2 5 0 0 0
31G Dustin Walton 11 0 1 1 0 0 0
20 Greg Sutter 13 0 0 0 0 0 0
13 Mike Carrier 14 5 6 11 2 4 0
2 Charles Johnson 14 0 3 3 1 2 0
99 Josh Zyrowski 14 1 0 1 1 2 0
72 Steve Schick 15 1 2 3 3 6 1
28 Robbie Davis 15 10 4 14 4 16 0
24 Cass Wojnowski 15 2 3 5 1 5 0
17 Mike Koss 17 1 3 4 2 4 0
86 Simon Liley 17 4 2 6 0 0 0
14 Tyler Teneyck 17 9 0 9 2 4 0
44 Jason Gretel * 17 1 4 5 4 8 0
27 Danny Ewart 18 2 2 4 0 0 1
43 Rob Davis 18 3 4 7 0 0 0

Goalie

# Name GP W L SOL SOG GA SO
20 Greg Sutter 4 0 4 0 76 29 0
31G Dustin Walton 6 1 5 0 119 29 0
1 Matt Smith 12 3 6 1 104 41 0