skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
31G Seth Miller 2 0 1 1 1 2 0
Anthony Quaglia 3 0 0 0 0 0 0
79 Cory O'Toole 3 0 0 0 0 0 0
Mike Briggs 4 4 0 4 1 2 1
11 Chad Rutkowski 4 2 2 4 0 0 1
0 Mike Briggs 4 1 0 1 1 2 0
Calder Gage 4 0 0 0 0 0 0
16 Rob Skelton 5 4 0 4 2 12 1
Taylor Ryan 5 1 0 1 0 0 0
88 David Hogan 6 5 3 8 4 16 0
5 Chris Rogers 8 6 0 6 3 6 0
13 Colin Brune 9 3 3 6 7 23 1
77 Matt Haack 9 8 5 13 1 2 0
12 Kurt Jaworski 9 7 3 10 1 2 0
30 Gus Dellies 10 1 4 5 2 4 0
96 Tony Mattarella 10 1 2 3 8 16 0
7 Phil Varvatos 11 0 1 1 4 8 0
72 Ryan Zemke 11 0 0 0 0 0 0
33 Carl Brune 12 8 1 9 7 14 1
17 Dan Gaule 13 5 3 8 4 8 1

Goalie

# Name GP W L SOL SOG GA SO
31G Seth Miller 14 7 7 0 298 61 0

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
31G Seth Miller 1 0 0 0 1 2 0
Mike Briggs 2 0 0 0 0 0 0
11 Chad Rutkowski 3 2 2 4 0 0 1
Anthony Quaglia 3 0 0 0 0 0 0
79 Cory O'Toole 3 0 0 0 0 0 0
0 Mike Briggs 4 1 0 1 1 2 0
Calder Gage 4 0 0 0 0 0 0
88 David Hogan 5 4 3 7 3 14 0
16 Rob Skelton 5 4 0 4 2 12 1
Taylor Ryan 5 1 0 1 0 0 0
5 Chris Rogers 6 6 0 6 2 4 0
13 Colin Brune 7 2 2 4 7 23 1
12 Kurt Jaworski 7 7 3 10 1 2 0
30 Gus Dellies 8 0 2 2 0 0 0
77 Matt Haack 8 6 5 11 1 2 0
96 Tony Mattarella 9 1 1 2 6 12 0
7 Phil Varvatos 9 0 0 0 4 8 0
72 Ryan Zemke 10 0 0 0 0 0 0
33 Carl Brune 11 8 1 9 7 14 1
17 Dan Gaule 11 5 3 8 4 8 1

Goalie

# Name GP W L SOL SOG GA SO
31G Seth Miller 12 6 6 0 251 55 0