skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
59 Bob Penrod 1 0 0 0 0 0 0
71 Ryan Misiak 1 0 0 0 0 0 0
46 p Shepan 1 0 0 0 0 0 0
12 p May 1 0 0 0 0 0 0
7 Dan Schrode 2 1 0 1 0 0 0
4 Martin Hogg 4 1 1 2 0 0 0
10 Brian Durand 4 2 1 3 0 0 0
22 Jeff Poytk 4 3 0 3 1 2 0
. Anthony Piccirilli 4 5 1 6 0 0 1
28 Channing Watson 4 1 2 3 0 0 0
11 Tommy Gibbs 4 1 1 2 2 12 0
88 Matt Consolo 5 1 0 1 0 0 0
93 Brian Durand 5 0 0 0 0 0 0
11 Kyle Smith 7 0 1 1 0 0 0
9 Stu Fraser 8 3 1 4 0 0 0
40 Zack Hartkop 8 1 0 1 0 0 0
91 Nathan Hartkop 8 10 3 13 0 0 1
27 Mike Szudarek 9 1 0 1 1 2 0
16 Ali Fawaz 9 2 0 2 0 0 0
8 Brandon Wolgast 9 1 2 3 0 0 0

Goalie

# Name GP W L SOL SOG GA SO
Steve Eakert 1 0 1 0 20 4 0
3G Don Wells 9 2 7 0 172 45 0

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
59 Bob Penrod 1 0 0 0 0 0 0
71 Ryan Misiak 1 0 0 0 0 0 0
46 p Shepan 1 0 0 0 0 0 0
12 p May 1 0 0 0 0 0 0
7 Dan Schrode 2 1 0 1 0 0 0
4 Martin Hogg 4 1 1 2 0 0 0
10 Brian Durand 4 2 1 3 0 0 0
22 Jeff Poytk 4 3 0 3 1 2 0
. Anthony Piccirilli 4 5 1 6 0 0 1
28 Channing Watson 4 1 2 3 0 0 0
11 Tommy Gibbs 4 1 1 2 2 12 0
88 Matt Consolo 5 1 0 1 0 0 0
93 Brian Durand 5 0 0 0 0 0 0
11 Kyle Smith 7 0 1 1 0 0 0
9 Stu Fraser 8 3 1 4 0 0 0
40 Zack Hartkop 8 1 0 1 0 0 0
91 Nathan Hartkop 8 10 3 13 0 0 1
27 Mike Szudarek 9 1 0 1 1 2 0
16 Ali Fawaz 9 2 0 2 0 0 0
8 Brandon Wolgast 9 1 2 3 0 0 0

Goalie

# Name GP W L SOL SOG GA SO
Steve Eakert 1 0 1 0 20 4 0
3G Don Wells 9 2 7 0 172 45 0