skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
8 Max Ridgeway 1 0 0 0 2 4 0
Tim Cowan 1 0 0 0 0 0 0
Chris Thompson 1 0 0 0 0 0 0
24 Aaron Gates 2 1 0 1 0 0 0
96G Yuri Kopin 5 3 2 5 1 2 0
12 Patrick Macks 5 2 1 3 1 2 0
24 Anthony Kirk 9 3 2 5 5 18 0
0 Greg Kalvin 9 2 2 4 1 2 2
57 Tom Federico 10 2 2 4 0 0 0
14 Kevin Kudla 11 3 1 4 0 0 1
17 Ryan Bussa 11 0 1 1 5 10 0
18 Dave Prince 12 2 2 4 3 6 0
26 Jon Austin 12 0 1 1 0 0 0
22 Jeff Potyk 13 7 5 12 4 6 1
20 Andy Potyk 13 9 7 16 1 0 1
19 Pat Coleman 15 2 4 6 5 10 0
5 Dan Cycholl 16 0 4 4 3 6 0
11 Alex Coleman 17 8 4 12 3 4 1
4 Mike McKinnon 18 17 5 22 1 2 2
9 Steve Iannucci 18 3 5 8 6 12 0

Goalie

# Name GP W L SOL SOG GA SO
96G Yuri Kopin 11 1 3 0 78 12 0
1G Phil Daguanno 17 9 7 0 248 44 2

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
24 Aaron Gates 1 0 0 0 0 0 0
12 Patrick Macks 2 1 0 1 0 0 0
96G Yuri Kopin 4 2 2 4 1 2 0
14 Kevin Kudla 6 2 0 2 0 0 1
57 Tom Federico 7 2 2 4 0 0 0
24 Anthony Kirk 7 2 1 3 5 18 0
18 Dave Prince 7 1 0 1 3 6 0
26 Jon Austin 7 0 0 0 0 0 0
0 Greg Kalvin 7 2 2 4 1 2 2
17 Ryan Bussa 7 0 0 0 3 6 0
5 Dan Cycholl 8 0 2 2 2 4 0
22 Jeff Potyk 9 6 3 9 3 6 1
20 Andy Potyk 9 8 5 13 1 0 1
19 Pat Coleman 10 2 3 5 3 6 0
9 Steve Iannucci 10 3 3 6 3 6 0
11 Alex Coleman 10 5 3 8 2 4 1
4 Mike McKinnon 12 11 2 13 1 2 2

Goalie

# Name GP W L SOL SOG GA SO
96G Yuri Kopin 8 1 1 0 37 5 0
1G Phil Daguanno 10 9 1 0 177 21 2