skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
34G Justin Yochem 1 0 0 0 1 2 0
27 Michael Leporowski 1 0 0 0 0 0 0
77G Bob Fredal 2 1 2 3 0 0 1
20 Joe Jelsone 2 1 0 1 0 0 0
14 Jesse Schmittler 3 0 0 0 0 0 0
9 Jon Rebilo 4 0 0 0 0 0 0
94 Dan Cunningham 5 1 0 1 3 6 0
69 Andrew Jr. Pensko 6 4 3 7 1 2 0
10 Brett Suszek 6 0 0 0 1 2 0
3 Nick Brown 6 1 3 4 3 6 0
12 Mike Buell 7 2 3 5 0 0 0
26 Evan Ossowski 7 11 0 11 3 6 2
13 Jacob Czaja 7 1 2 3 1 2 0
19 Jeff Jelsone 8 2 1 3 2 4 1
74 Andrew Sr. Pensko 8 1 0 1 0 0 0
17 Al Lorkis 9 2 0 2 2 4 1
5 Mike Basinski 10 2 3 5 0 0 0
25 Matt Aman 10 1 2 3 2 4 0

Goalie

# Name GP W L SOL SOG GA SO
34G Justin Yochem 7 4 3 0 133 23 0
77G Bob Fredal 7 1 2 0 65 11 0

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
34G Justin Yochem 1 0 0 0 1 2 0
27 Michael Leporowski 1 0 0 0 0 0 0
77G Bob Fredal 2 1 2 3 0 0 1
20 Joe Jelsone 2 1 0 1 0 0 0
14 Jesse Schmittler 3 0 0 0 0 0 0
9 Jon Rebilo 4 0 0 0 0 0 0
94 Dan Cunningham 5 1 0 1 3 6 0
69 Andrew Jr. Pensko 6 4 3 7 1 2 0
10 Brett Suszek 6 0 0 0 1 2 0
3 Nick Brown 6 1 3 4 3 6 0
12 Mike Buell 7 2 3 5 0 0 0
26 Evan Ossowski 7 11 0 11 3 6 2
13 Jacob Czaja 7 1 2 3 1 2 0
19 Jeff Jelsone 8 2 1 3 2 4 1
74 Andrew Sr. Pensko 8 1 0 1 0 0 0
17 Al Lorkis 9 2 0 2 2 4 1
5 Mike Basinski 10 2 3 5 0 0 0
25 Matt Aman 10 1 2 3 2 4 0

Goalie

# Name GP W L SOL SOG GA SO
34G Justin Yochem 7 4 3 0 133 23 0
77G Bob Fredal 7 1 2 0 65 11 0