skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
16 Ed Everhard 1 0 0 0 0 0 0
30G Sam Habusta 1 0 1 1 0 0 0
91 Luc Prisby 1 0 0 0 0 0 0
25 Rob Harrison 2 1 0 1 1 2 0
22 Marc Trombetta 2 0 0 0 0 0 0
36 Shane Smokoski 2 0 0 0 0 0 0
33 Toe Smokoski 2 0 0 0 1 2 0
20 Max Rutecki 3 1 0 1 0 0 0
18 Dan Szczubialka 3 0 0 0 4 14 0
13 Z Doyle' 4 1 0 1 0 0 0
Max Ratsek 5 2 0 2 1 2 0
14 Alexis Bohlinger 6 0 1 1 1 2 0
40 David Gonska 6 2 1 3 1 2 0
17 Steve Manduzzi 6 3 0 3 0 0 1
3 Joseph Simko 6 0 3 3 0 0 0
89 Josh Bohlinger 6 0 0 0 0 0 0
16 Phil McKenna 7 2 0 2 2 4 0
12 Kevin Oyafuso 8 2 0 2 0 0 0
27 Paul Schade 8 2 1 3 1 2 0
6 Craig Prisby 10 3 2 5 0 0 1

Goalie

# Name GP W L SOL SOG GA SO
90G Logan Dewan 1 1 0 0 19 3 0
36 Shane Smokoski 1 0 1 0 22 5 0
30G Sam Habusta 8 1 7 0 179 54 1

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
16 Ed Everhard 1 0 0 0 0 0 0
30G Sam Habusta 1 0 1 1 0 0 0
91 Luc Prisby 1 0 0 0 0 0 0
25 Rob Harrison 2 1 0 1 1 2 0
22 Marc Trombetta 2 0 0 0 0 0 0
36 Shane Smokoski 2 0 0 0 0 0 0
33 Toe Smokoski 2 0 0 0 1 2 0
20 Max Rutecki 3 1 0 1 0 0 0
18 Dan Szczubialka 3 0 0 0 4 14 0
13 Z Doyle' 4 1 0 1 0 0 0
Max Ratsek 5 2 0 2 1 2 0
14 Alexis Bohlinger 6 0 1 1 1 2 0
40 David Gonska 6 2 1 3 1 2 0
17 Steve Manduzzi 6 3 0 3 0 0 1
3 Joseph Simko 6 0 3 3 0 0 0
89 Josh Bohlinger 6 0 0 0 0 0 0
16 Phil McKenna 7 2 0 2 2 4 0
12 Kevin Oyafuso 8 2 0 2 0 0 0
27 Paul Schade 8 2 1 3 1 2 0
6 Craig Prisby 10 3 2 5 0 0 1

Goalie

# Name GP W L SOL SOG GA SO
90G Logan Dewan 1 1 0 0 19 3 0
36 Shane Smokoski 1 0 1 0 22 5 0
30G Sam Habusta 8 1 7 0 179 54 1