skip navigation
Position

Player Stats

Skater

# Name GP G A
35 Brian Vandercruyssen 1 0 0
90 Logan Dewan 1 0 1
Jim Gross 1 0 0
Walt Buchanan 1 0 0
40 David Gonska 2 1 0
20 Max Rutecki 2 0 0
33 Joe Smokoski 3 1 0
16 Ed Everhard 3 0 0
5 Tim Doyle 4 1 2
7G Max Ratsek 5 5 1
0 Zaenger Doyle 7 1 1
9 Andrew Wieczorek 7 0 1
89 Josh Bohlinger 10 1 1
60 Bradley Wagner 10 2 1
14 Alexis Bohlinger 11 4 4
19 Dan Szczubialka 12 8 2
15 Phil McKenna 13 7 3
45 Kyle Kulczycki 14 2 1
22 Marc Trombetta 16 4 4
6 Craig Prisby 17 5 3
17 Steve Manduzzi 17 12 3
27 Paul Schade 17 2 4
3 Joseph Simko 20 1 5
5 Rob Harrison 20 8 4
12 Kevin Oyafuso 24 5 4

Goalie

# Name GP W L T
36G Shane Smokoski 2 2 0 0
90 Logan Dewan 2 1 0 0
G Ryan Streetman 6 3 1 0
7G Max Ratsek 13 2 1 0
30G Sam Habusta 15 4 9 1

Player Stats

Skater

# Name GP G A
35 Brian Vandercruyssen 1 0 0
90 Logan Dewan 1 0 1
Jim Gross 1 0 0
Walt Buchanan 1 0 0
40 David Gonska 2 1 0
33 Joe Smokoski 2 1 0
20 Max Rutecki 2 0 0
16 Ed Everhard 3 0 0
5 Tim Doyle 4 1 2
7G Max Ratsek 4 5 1
0 Zaenger Doyle 6 1 1
89 Josh Bohlinger 7 1 1
9 Andrew Wieczorek 7 0 1
60 Bradley Wagner 8 2 1
19 Dan Szczubialka 9 6 2
14 Alexis Bohlinger 10 4 4
15 Phil McKenna 11 5 2
45 Kyle Kulczycki 13 2 1
17 Steve Manduzzi 14 12 3
22 Marc Trombetta 14 4 4
27 Paul Schade 14 2 4
6 Craig Prisby 15 5 3
3 Joseph Simko 17 1 5
5 Rob Harrison 17 8 4
12 Kevin Oyafuso 21 3 3

Goalie

# Name GP W L T
90 Logan Dewan 1 0 0 0
36G Shane Smokoski 2 2 0 0
G Ryan Streetman 5 3 0 0
7G Max Ratsek 12 2 1 0
30G Sam Habusta 14 4 8 1