skip navigation

Tino Lisi

1 G · G

Taylor Johnson*

9 · D

Ben Jensen

11 · D

Brian Dimaggio

12 ·

Matt Bianchi

13 ·

Josh Jeszke

14 ·

Sam Bunge

17 ·

Charlie Hess

19 ·

Brad Dimaggio

22 ·

Jared Zajdel

44 ·

Michael Potoniec

66 ·

Christian Wood

90 · D

Tino Lisi 1 G·G

Season
Game Log

Goalie Stats

Timeline for FALL 2017 - 2018

Date Result Opponent GP W L SOL SOG GA SO
REGULAR SEASON
09/06/2017 W 10-4 Gladiators 1 1 0 0 17 4 0
09/13/2017 W 6-2 Jank Wings 1 1 0 0 15 2 0
09/20/2017 L 2-3 at DANimals 1 0 0 1 19 2 0
09/27/2017 W 9-1 at Brose Techniks 1 1 0 0 1 1 0
10/04/2017 L 0-6 at Brew Devils 1 0 1 0 28 6 0
10/11/2017 W 13-1 Honey Badgers 1 1 0 0 8 1 0
10/18/2017 W 5-0 Howard Hanna 1 1 0 0 22 0 1
10/25/2017 W 5-1 Hurricanes 1 1 0 0 9 1 0
11/01/2017 W 5-0 Veoneer 1 1 0 0 8 0 1
11/08/2017 W 11-2 Kamikaze Falcons 1 1 0 0 11 2 0
11/15/2017 W 9-3 Quack Attack 1 1 0 0 16 3 0
11/22/2017 W 14-0 Narwhals 1 1 0 0 11 0 1
11/29/2017 W 11-6 Suburban Collection 1 1 0 0 15 6 0
12/06/2017 W 6-5 at DANimals 1 1 0 0 19 5 0
12/20/2017 W 4-2 at Howard Hanna 1 1 0 0 15 2 0
12/27/2017 W 6-5 Suburban Collection 1 1 0 0 16 5 0
01/03/2018 W 3-1 at Veoneer 1 1 0 0 8 1 0
01/10/2018 L 3-4 at DANimals 1 0 0 1 15 3 0
01/17/2018 L 1-4 Howard Hanna 1 0 1 0 3 3 0
01/31/2018 W 5-1 at Brose Techniks 1 1 0 0 7 1 0
02/14/2018 W 6-1 at DANimals 1 1 0 0 19 1 0
02/21/2018 L 4-5 Howard Hanna 1 0 1 0 21 5 0
Regular Season Totals 22 17 3 2 303 54 3
PLAYOFFS
02/28/2018 W 7-1 Suburban Collection 1 1 0 0 12 1 0
03/07/2018 L 2-3 Brew Devils 1 0 0 1 13 2 0
03/14/2018 W 4-3 Suburban Collection 1 1 0 0 16 3 0
03/21/2018 W 5-4 Brew Devils 1 1 0 0 21 4 0
03/28/2018 L 1-4 Brew Devils 1 0 1 0 17 4 0
Playoffs Totals 5 3 1 1 79 14 0
FALL 2017 - 2018 Totals 27 20 4 3 382 68 3

Skater Stats

Timeline for FALL 2017 - 2018

Date Result Opponent GP G A PTS PEN PIM GW
REGULAR SEASON
11/08/2017 W 11-2 Kamikaze Falcons 1 0 0 0 1 2 0
11/22/2017 W 14-0 Narwhals 1 0 2 2 0 0 0
01/10/2018 L 3-4 at DANimals 1 0 0 0 1 2 0
Regular Season Totals 3 0 2 2 2 4 0
FALL 2017 - 2018 Totals 3 0 2 2 2 4 0