skip navigation

WALT BARNES

0 ·

MIKE SCHMIDT

4 ·

MATT GROGIS

10 ·

SEAN HYCHE*

12 ·

CURTISS HEBEL

18 ·

JOSH KOPACZESKI

19 ·

DAN HART

26 ·

TIM SCHMITT

30 ·

WALLY POWERS

34 G/D · D/G

ZACH HARTKOP

44 ·

TOM RAYMAN

74 ·

KEVIN KIES

91 ·

BRAD HOWARTH

·

WALLY POWERS 34 G/D·D/G

Season
Game Log

Skater Stats

Timeline for FALL 2017 - 2018

Date Result Opponent GP G A PTS PEN PIM GW
REGULAR SEASON
09/05/2017 W 3-1 House Tequila 1 0 0 0 0 0 0
09/12/2017 W 5-0 KSLB 1 0 1 1 0 0 0
09/19/2017 W 4-0 at GTB 1 0 0 0 0 0 0
09/26/2017 L 1-5 at Epoxy-Coat 1 0 0 0 0 0 0
10/03/2017 L 1-3 at Eagles - Tues 1 0 0 0 0 0 0
10/10/2017 L 0-7 Detroit Penguins 1 0 0 0 0 0 0
10/17/2017 W 7-3 at Do Work 1 0 0 0 0 0 0
10/24/2017 W 6-0 at House Tequila 1 0 0 0 0 0 0
10/31/2017 L 4-5 at KSLB 1 0 0 0 0 0 0
11/07/2017 L 3-4 GTB 1 0 0 0 0 0 0
11/14/2017 L 1-5 Epoxy-Coat 1 0 0 0 0 0 0
11/21/2017 L 3-4 Eagles - Tues 1 0 0 0 0 0 0
11/28/2017 L 1-3 at Detroit Penguins 1 0 0 0 0 0 0
12/05/2017 L 1-4 Do Work 1 0 0 0 0 0 0
12/12/2017 W 3-2 at House Tequila 1 0 0 0 0 0 0
12/19/2017 W 5-4 KSLB 1 0 1 1 0 0 0
12/26/2017 L 2-5 at GTB 1 0 0 0 0 0 0
01/02/2018 L 4-5 at Epoxy-Coat 1 0 0 0 0 0 0
01/09/2018 L 1-3 at Eagles - Tues 1 0 0 0 0 0 0
01/23/2018 L 3-6 at Do Work 1 0 0 0 0 0 0
01/30/2018 W 4-3 at House Tequila 1 0 0 0 0 0 0
02/06/2018 L 4-8 at KSLB 1 0 0 0 0 0 0
02/13/2018 L 2-3 GTB 1 0 0 0 0 0 0
02/20/2018 W 5-3 Epoxy-Coat 1 0 0 0 0 0 0
Regular Season Totals 24 0 2 2 0 0 0
PLAYOFFS
02/27/2018 L 0-4 at Eagles - Tues 1 0 0 0 0 0 0
03/06/2018 L 2-3 at Epoxy-Coat 1 0 0 0 0 0 0
03/13/2018 L 2-3 House Tequila 1 0 0 0 0 0 0
03/20/2018 L 8-10 at Do Work 1 0 0 0 0 0 0
Playoffs Totals 4 0 0 0 0 0 0
FALL 2017 - 2018 Totals 28 0 2 2 0 0 0

Goalie Stats

Timeline for FALL 2017 - 2018

Date Result Opponent GP W L SOL SOG GA SO
REGULAR SEASON
09/05/2017 W 3-1 House Tequila 1 1 0 0 9 1 0
09/12/2017 W 5-0 KSLB 1 1 0 0 16 0 1
09/19/2017 W 4-0 at GTB 1 1 0 0 10 0 1
09/26/2017 L 1-5 at Epoxy-Coat 1 0 1 0 15 5 0
10/03/2017 L 1-3 at Eagles - Tues 1 0 1 0 14 3 0
10/10/2017 L 0-7 Detroit Penguins 1 0 1 0 25 7 0
10/17/2017 W 7-3 at Do Work 1 1 0 0 19 3 0
10/24/2017 W 6-0 at House Tequila 1 1 0 0 17 0 1
10/31/2017 L 4-5 at KSLB 1 0 1 0 23 5 0
11/07/2017 L 3-4 GTB 1 0 1 0 24 4 0
11/14/2017 L 1-5 Epoxy-Coat 1 0 1 0 26 5 0
11/21/2017 L 3-4 Eagles - Tues 1 0 1 0 22 4 0
11/28/2017 L 1-3 at Detroit Penguins 1 0 1 0 14 3 0
12/05/2017 L 1-4 Do Work 1 0 1 0 15 4 0
12/12/2017 W 3-2 at House Tequila 1 1 0 0 16 2 0
12/19/2017 W 5-4 KSLB 1 1 0 0 14 4 0
12/26/2017 L 2-5 at GTB 1 0 1 0 22 5 0
01/02/2018 L 4-5 at Epoxy-Coat 1 0 1 0 17 5 0
01/09/2018 L 1-3 at Eagles - Tues 1 0 1 0 18 3 0
01/23/2018 L 3-6 at Do Work 1 0 1 0 16 6 0
01/30/2018 W 4-3 at House Tequila 1 1 0 0 12 3 0
02/06/2018 L 4-8 at KSLB 1 0 1 0 27 8 0
02/13/2018 L 2-3 GTB 1 0 0 1 17 2 0
02/20/2018 W 5-3 Epoxy-Coat 1 1 0 0 14 3 0
Regular Season Totals 24 9 14 1 422 85 3
PLAYOFFS
02/27/2018 L 0-4 at Eagles - Tues 1 0 1 0 16 4 0
03/06/2018 L 2-3 at Epoxy-Coat 1 0 1 0 11 3 0
03/13/2018 L 2-3 House Tequila 1 0 1 0 13 3 0
03/20/2018 L 8-10 at Do Work 1 0 1 0 18 10 0
Playoffs Totals 4 0 4 0 58 20 0
FALL 2017 - 2018 Totals 28 9 18 1 480 105 3