skip navigation
  • Fri, Sep 27, 2019
  • RINK 2
  • FINAL

Sun River Builders 1

Triple R Electric 3

1 2 3 T
Sun River Builders 0 0 1 1
Triple R Electric 1 2 0 3

Game Totals

SCORING 1 2 3 T
Sun River Builders 0 0 1 1
Triple R Electric 1 2 0 3
POWER PLAYS
Sun River Builders 0 for 0 (0.0%)
Triple R Electric 0 for 0 (0.0%)
SHOTS 1 2 3 T
Sun River Builders 0 0 1 1
Triple R Electric 1 2 0 3
PENALTIES
Sun River Builders 0 minutes on 0 infractions
Triple R Electric 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Sun River Builders Skaters

# Name G A PTS SOG PIM + / -
Dan Sulich 0 0 0 0 0 0
Jason Lewton 0 0 0 0 0 0
Eric Hodges 0 0 0 0 0 0
Brian Burlison 0 0 0 0 0 0
Justin Boks 0 1 1 0 0 0
2 Andrew Hoin 0 0 0 0 0 0
3 Aaron Egle 0 0 0 0 0 0
6 Matthew Smith 0 0 0 0 0 0
8 Zachary Tufts 0 0 0 0 0 0
9 Michael Bogden 0 0 0 0 0 0
10 Michael Brennan * 0 0 0 0 0 0
13 Brian Cycholl 1 0 1 1 0 0
17 Michael Mrachina 0 0 0 0 0 0
77 Nicholas Palazolo 0 0 0 0 0 0
Totals 1 1 2 1 0

Triple R Electric Skaters

# Name G A PTS SOG PIM + / -
Chris Marinkovich 0 0 0 0 0 0
2 Aaron Przystas 0 0 0 0 0 0
3 Kyle King 1 0 1 1 0 0
4 Kregg Richardson * 0 0 0 0 0 0
6 Matt Tabenske 2 0 2 2 0 0
7 Kyle Lucia 0 2 2 0 0 0
9 Bryan Smith 0 0 0 0 0 0
10 Tyler King 0 0 0 0 0 0
18 Omar Lucia 0 1 1 0 0 0
19 Elijah Richardson 0 0 0 0 0 0
24 Derek Sneideraitis 0 0 0 0 0 0
25 Chris Sable 0 0 0 0 0 0
91 John Fotopoulos 0 0 0 0 0 0
98 Ryan Weston 0 0 0 0 0 0
Totals 4 3 7 3 0

Sun River Builders Goalies

# Name MIN SOG SV GA SV %
0G Matthew Arnold 45:00 3 0 3 .000
Totals 45:00 3 0 3 .000

Triple R Electric Goalies

# Name MIN SOG SV GA SV %
Nick Parrott 0:00 0 0 0 .000
0G Andrew Bleeker 0:00 0 0 0 .000
84 Andrew Bleeker 45:00 1 0 1 .000
Totals 45:00 1 0 1 .000

Game Details

  • RINK 2