skip navigation

Andrew Bleeker

0G · G

Aaron Przystas

2 · D/F

Kyle King

3 · D

Kregg Richardson *

4 · D/F

Matt Tabenske

6 · F/D

Kyle Lucia

7 · F

Bryan Smith

9 · F

Tyler King

10 · F

Omar Lucia

18 · F

Elijah Richardson

19 · F

Mike Walkowski

20 · D

Derek Sneideraitis

24 · D

Chris Sable

25 · D

Andrew Bleeker

84 · G

John Fotopoulos

91 · F

Ryan Weston

98 · F

Rob Chism

· G

Pat Clary

· F

Ken Firth

· F

John Foley

· F

Nick Foren

·

Daniel Glick

· F

Chris Marinkovich

·

Kallen Papp

· F

Nick Parrott

· G

Jesse Peabody

· F

Mike Roehrig

·

Aaron Przystas #2·D/F

Season
Game Log

Skater Stats

Timeline for FALL 2019-2020

Date Result Opponent GP G A PTS PEN PIM GW
REGULAR SEASON
09/06/2019 W 4-1 at Bombers 1 0 1 1 0 0 0
09/13/2019 W 6-3 Tone Setters 1 0 0 0 0 0 0
09/20/2019 W 7-6 Real Good 1 0 1 1 0 0 0
09/27/2019 W 3-1 Sun River Builders 1 0 0 0 0 0 0
10/04/2019 W 9-0 at United Nations 1 0 0 0 0 0 0
10/11/2019 W 7-4 at United Nations 1 2 0 2 0 0 0
10/18/2019 L 0-2 at Sun River Builders 1 0 0 0 0 0 0
10/25/2019 W 6-3 at Tone Setters 1 0 0 0 0 0 0
11/01/2019 W 5-3 at Bombers 1 0 0 0 0 0 0
11/08/2019 L 1-3 at Real Good 1 1 0 1 0 0 0
11/15/2019 L 0-6 at Bombers 1 0 0 0 0 0 0
11/22/2019 W 3-1 at United Nations 1 1 0 1 0 0 1
11/29/2019 L 2-3 at Tone Setters 1 0 0 0 0 0 0
12/06/2019 W 2-0 Real Good 1 0 0 0 0 0 0
12/13/2019 W 7-0 Sun River Builders 1 1 0 1 0 0 0
12/20/2019 L 1-4 at United Nations 1 0 0 0 2 4 0
12/27/2019 W 3-1 at Bombers 1 1 0 1 0 0 0
01/03/2020 W 2-0 Tone Setters 1 0 0 0 0 0 0
01/10/2020 L 2-3 Real Good 1 1 0 1 0 0 0
01/17/2020 L 2-3 Sun River Builders 1 0 0 0 1 2 0
01/24/2020 W 7-3 at United Nations 1 1 0 1 0 0 0
01/31/2020 W 6-1 at Bombers 1 0 1 1 2 4 0
02/07/2020 W 4-2 Tone Setters 1 0 0 0 1 2 0
02/21/2020 W 4-1 Real Good 1 1 0 1 0 0 0
Regular Season Totals 24 9 3 12 6 12 1
PLAYOFFS
02/28/2020 W 4-2 Sun River Builders 1 0 0 0 0 0 0
03/06/2020 W 5-2 Tone Setters 1 1 0 1 1 2 0
Playoffs Totals 2 1 0 1 1 2 0
FALL 2019-2020 Totals 26 10 3 13 7 14 1