skip navigation
  • Fri, Dec 03, 2021
  • Rink 1
  • FINAL

Money Shots 6

Tone Setters 3

1 2 3 T
Money Shots 3 2 1 6
Tone Setters 1 0 2 3

Game Totals

SCORING 1 2 3 T
Money Shots 3 2 1 6
Tone Setters 1 0 2 3
POWER PLAYS
Money Shots 0 for 0 (0.0%)
Tone Setters 0 for 0 (0.0%)
SHOTS 1 2 3 T
Money Shots 3 2 1 6
Tone Setters 1 - 2 3
PENALTIES
Money Shots 0 minutes on 0 infractions
Tone Setters 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Money Shots Skaters

# Name G A PTS SOG PIM + / -
2 THOMAS BERISH 0 0 0 0 0 0
5 THOMAS LAZORKA 0 2 2 0 0 0
8 GABE HICKS 1 0 1 1 0 0
11 MATT HAMILTON 0 2 2 0 0 0
19 JOHN EBBING 1 0 1 1 0 0
22 TIM WILSON 0 0 0 0 0 0
23 JACOB PARROTT 1 2 3 1 0 0
24 TRAVIS SCOGGIN 1 0 1 1 0 0
73 TOM BUSTANCE 0 0 0 0 0 0
74 JEFF GASIOR 1 0 1 1 0 0
92 MARK HAMILTON 1 0 1 1 0 0
Totals 6 6 12 6 0

Tone Setters Skaters

# Name G A PTS SOG PIM + / -
Davin Renda 0 1 1 0 0 0
8 Chuck Zinner 1 0 1 1 0 0
9 Brian Hamlin 0 0 0 0 0 0
13 Hunter Born 0 0 0 0 0 0
15 John Hayward 0 0 0 0 0 0
19 Jaclyn Boik 0 1 1 0 0 0
23 David Devine 1 0 1 1 0 0
55 Chad Brent 1 0 1 1 0 0
99 Christian Flack 0 1 1 0 0 0
Totals 3 3 6 3 0

Money Shots Goalies

# Name MIN SOG SV GA SV %
30G MATT MCDANIEL 45:00 3 0 3 .000
Totals 45:00 3 0 3 .000

Tone Setters Goalies

# Name MIN SOG SV GA SV %
Matt Fields 45:00 6 0 6 .000
Totals 45:00 6 0 6 .000

Game Details

  • Rink 1