skip navigation
  • Fri, Jan 21, 2022
  • Rink 4
  • FINAL

Money Shots 5

Tone Setters 4

1 2 3 T
Money Shots 2 1 2 5
Tone Setters 3 1 0 4

Game Totals

SCORING 1 2 3 T
Money Shots 2 1 2 5
Tone Setters 3 1 0 4
POWER PLAYS
Money Shots 0 for 1 (0.0%)
Tone Setters 0 for 2 (0.0%)
SHOTS 1 2 3 T
Money Shots 2 1 20 23
Tone Setters 3 1 17 21
PENALTIES
Money Shots 4 minutes on 2 infractions
Tone Setters 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period

Money Shots Skaters

# Name G A PTS SOG PIM + / -
4 PETE THEUERKORN 2 0 2 2 0 0
10 ERIC BEAUPRE 0 0 0 0 0 0
11 MATT HAMILTON 1 1 2 1 0 0
22 TIM WILSON 0 0 0 0 0 0
23 JACOB PARROTT 1 0 1 1 0 0
24 TRAVIS SCOGGIN 0 0 0 0 4 0
48 ADAM PARROTT 0 0 0 0 0 0
73 TOM BUSTANCE 0 0 0 0 0 0
74 JEFF GASIOR 0 0 0 0 0 0
92 MARK HAMILTON 1 0 1 1 0 0
Totals 5 1 6 23 4

Tone Setters Skaters

# Name G A PTS SOG PIM + / -
Davin Renda 1 0 1 1 0 0
4 David Ross 0 0 0 0 0 0
8 Chuck Zinner 0 0 0 0 2 0
9 Brian Hamlin 0 0 0 0 0 0
15 John Hayward 0 0 0 0 0 0
15 Brian Fearnley 2 0 2 2 0 0
19 Jaclyn Boik 0 0 0 0 0 0
23 David Devine 1 0 1 1 0 0
55 Chad Brent 0 0 0 0 0 0
87 Rich Bremer 0 0 0 0 0 0
99 Christian Flack 0 1 1 0 0 0
Totals 4 1 5 21 2

Money Shots Goalies

# Name MIN SOG SV GA SV %
30G MATT MCDANIEL 45:00 21 17 4 .810
Totals 45:00 21 17 4 .810

Tone Setters Goalies

# Name MIN SOG SV GA SV %
31G Dan Newman 45:00 23 18 5 .783
Totals 45:00 23 18 5 .783

Game Details

  • Rink 4