skip navigation

Adam Abraham

2 ·

Sean Martin

2 ·

Doug Pickens

3 ·

Kevin Voss

4 ·

Jordan Ingram

5 ·

Mike Valant

7 ·

Andrew Hill

8 ·

Neal Gram

9 ·

Mike Barrett

10 ·

Ben Rice

11 ·

Pat Brush

17 ·

Joe Grundman

20 ·

Adam Kadro*

21 ·

Jim Healy

24 ·

Dave Hollidge

30 G · G

Jake Martin

41 ·

Matt Pickens

53 ·

Michael Coon

·

Adam Gaudino

·

Eric Hill

·

Larry McShane

·

Jimmy Morris

·

Kyle Overall

·

Dave Hollidge 30 G·G

Season
Game Log

Goalie Stats

Timeline for FALL 2016 - 2017

Date Result Opponent GP W L SOL SOG GA SO
REGULAR SEASON
09/11/2016 L 4-5 Drill N Fill 1 0 1 0 33 5 0
09/18/2016 W 3-2 StockBrokers.com 1 1 0 0 24 2 0
09/25/2016 L 0-7 at Sturdy Grinding 1 0 1 0 32 7 0
10/16/2016 W 6-4 at Bloomfield Twp Fire 1 1 0 0 25 4 0
10/23/2016 W 9-3 Dead Wings 1 1 0 0 24 3 0
10/30/2016 W 9-4 at The Fellas 1 1 0 0 16 4 0
11/06/2016 W 4-3 at Drill N Fill 1 1 0 0 21 3 0
11/13/2016 L 2-3 at StockBrokers.com 1 0 1 0 21 3 0
11/20/2016 W 7-3 Sturdy Grinding 1 1 0 0 16 3 0
11/27/2016 W 7-6 at Zebra Striping 1 1 0 0 24 6 0
12/04/2016 L 6-7 Bloomfield Twp Fire 1 0 1 0 28 7 0
12/11/2016 W 6-2 at Dead Wings 1 1 0 0 11 2 0
12/18/2016 L 4-5 The Fellas 1 0 0 1 22 4 0
01/15/2017 W 7-2 Drill N Fill 1 1 0 0 12 2 0
01/22/2017 L 2-3 StockBrokers.com 1 0 1 0 34 3 0
01/29/2017 L 2-8 at Sturdy Grinding 1 0 1 0 25 8 0
02/12/2017 L 2-5 Zebra Striping 1 0 1 0 26 5 0
02/19/2017 L 4-5 at Bloomfield Twp Fire 1 0 1 0 22 5 0
02/26/2017 W 5-4 Dead Wings 1 1 0 0 21 4 0
Regular Season Totals 19 10 8 1 437 80 0
PLAYOFFS
03/05/2017 L 4-5 Sturdy Grinding 1 0 0 1 23 4 0
03/12/2017 W 7-4 The Fellas 1 1 0 0 24 4 0
03/19/2017 W 8-1 at Drill N Fill 1 1 0 0 22 1 0
03/26/2017 W 3-2 at Zebra Striping 1 1 0 0 29 2 0
04/02/2017 L 2-6 at Sturdy Grinding 1 0 1 0 20 5 0
Playoffs Totals 5 3 1 1 118 16 0
FALL 2016 - 2017 Totals 24 13 9 2 555 96 0

Skater Stats

Timeline for FALL 2016 - 2017

Date Result Opponent GP G A PTS PEN PIM GW
PLAYOFFS
03/12/2017 W 7-4 The Fellas 1 1 1 2 0 0 1
03/19/2017 W 8-1 at Drill N Fill 1 0 0 0 1 2 0
Playoffs Totals 2 1 1 2 1 2 1
FALL 2016 - 2017 Totals 2 1 1 2 1 2 1