skip navigation

Daniel O'Malley

2 · F

Rory Willette

5 · F

Matt Wasko

7 · F

Tom Budd

10 · F

Brendan O'Malley

12 · F

Derek Genrich

14 · D

Eric Gregory*

15 · D

Brian Duffy

16 · F

John Murphy

19 · F

Tony Miller

25 · D

Mark Sandri

26 · F

Chris Chavis

30 G · G

Robert Miller

33 · F

Ryan Eckert

·

Andrew Miller

·

Jeremy Podolak

·

Tom Budd #10·F

Season
Game Log

Skater Stats

Timeline for FALL 2017 - 2018

Date Result Opponent GP G A PTS PEN PIM GW
REGULAR SEASON
09/08/2017 W 5-2 Smart Lighting LLC 1 2 2 4 0 0 0
09/15/2017 W 6-3 at United Nations 1 1 1 2 0 0 0
10/06/2017 L 2-5 Narwhals 1 0 0 0 0 0 0
10/13/2017 L 5-6 Sun River Builders 1 0 3 3 0 0 0
10/20/2017 L 1-4 at Real Good 1 0 0 0 0 0 0
11/03/2017 W 3-1 Tone Setters 1 1 0 1 1 2 1
11/24/2017 L 2-4 at Real Good 1 1 0 1 1 2 0
12/01/2017 L 2-6 Sun River Builders 1 0 0 0 0 0 0
12/08/2017 L 4-8 at Triple R Electric 1 2 1 3 0 0 0
12/22/2017 W 4-3 Narwhals 1 0 0 0 0 0 0
12/29/2017 W 6-2 at Tone Setters 1 2 0 2 0 0 0
01/12/2018 L 2-3 at United Nations 1 2 0 2 0 0 0
01/19/2018 L 2-6 at Smart Lighting LLC 1 1 0 1 0 0 0
01/26/2018 L 1-6 Real Good 1 1 0 1 2 4 0
02/02/2018 L 0-6 at Sun River Builders 1 0 0 0 0 0 0
Regular Season Totals 15 13 7 20 4 8 1
PLAYOFFS
03/09/2018 L 3-5 at Smart Lighting LLC 1 0 0 0 0 0 0
Playoffs Totals 1 0 0 0 0 0 0
FALL 2017 - 2018 Totals 16 13 7 20 4 8 1