skip navigation

Mike Geroges

4 · F

Mike Smartt

6 · F

Alex Dunckel

7 · F

Jeff Tlusty

8 · F

Drew Vandeputte

8 ·

Brad Thiele

11 · D

Mike Pruski

12 · D

Josh Sliter*

13 · F

Scott Jones

14 · F

Ryan Paulus

18 · F

Myke Schmidt

20 · F

Ashton Munoz

21 · D

Nico Kunert

22 · F

Nick Kent

23 · F

Zack Gibson

25 · F

Jon Walraven

33 · F

Brandon Paulus

39 G · G

Brad Schmidt

84 · D

Travis Carto

92 · F

Brandon Paulus 39 G·G

Season
Game Log

Goalie Stats

Timeline for FALL 2019-2020

Date Result Opponent GP W L SOL SOG GA SO
REGULAR SEASON
09/03/2019 L 2-3 PITA WAY 1 0 1 0 14 3 0
09/10/2019 W 6-2 at Barons 1 1 0 0 2 2 0
09/17/2019 L 1-4 at KINGS 1 0 1 0 19 4 0
09/24/2019 W 6-5 Stickslash (tus) 1 1 0 0 5 5 0
10/01/2019 W 4-2 Troy Chiefs 1 1 0 0 2 2 0
10/08/2019 L 0-5 at Stickslash (tus) 1 0 1 0 5 5 0
10/15/2019 L 4-5 PITA WAY 1 0 0 1 4 4 0
10/22/2019 W 3-1 Detroit Penguins 1 1 0 0 1 1 0
10/29/2019 L 0-2 at KINGS 1 0 1 0 20 2 0
11/05/2019 W 2-1 at Troy Chiefs 1 1 0 0 22 1 0
11/12/2019 W 6-2 at Stickslash (tus) 1 1 0 0 14 2 0
11/19/2019 L 1-2 KINGS 1 0 1 0 12 2 0
11/26/2019 W 4-1 at Troy Chiefs 1 1 0 0 12 1 0
12/03/2019 L 2-3 Epoxy-Coat 1 0 1 0 20 3 0
12/10/2019 W 4-2 PITA WAY 1 1 0 0 18 2 0
12/17/2019 L 0-5 at Stickslash (tus) 1 0 1 0 18 5 0
01/07/2020 L 1-3 at KINGS 1 0 1 0 20 3 0
01/14/2020 W 4-0 Epoxy-Coat 1 1 0 0 12 0 1
01/21/2020 W 5-2 at Troy Chiefs 1 1 0 0 19 2 0
01/28/2020 L 3-6 PITA WAY 1 0 1 0 20 6 0
02/04/2020 L 3-5 at KINGS 1 0 1 0 20 5 0
02/11/2020 W 7-5 at Stickslash (tus) 1 1 0 0 13 5 0
02/18/2020 W 3-2 at Troy Chiefs 1 1 0 0 15 2 0
02/25/2020 W 9-5 Epoxy-Coat 1 1 0 0 19 5 0
Regular Season Totals 24 13 10 1 326 72 1
PLAYOFFS
03/03/2020 L 3-4 PITA WAY 1 0 0 1 22 3 0
03/10/2020 W 7-3 Epoxy-Coat 1 1 0 0 14 3 0
Playoffs Totals 2 1 0 1 36 6 0
FALL 2019-2020 Totals 26 14 10 2 362 78 1

Skater Stats

Timeline for FALL 2019-2020

Date Result Opponent GP G A PTS PEN PIM GW
REGULAR SEASON
01/28/2020 L 3-6 PITA WAY 1 0 1 1 0 0 0
02/11/2020 W 7-5 at Stickslash (tus) 1 0 0 0 1 2 0
Regular Season Totals 2 0 1 1 1 2 0
FALL 2019-2020 Totals 2 0 1 1 1 2 0