skip navigation

Nev Hargrave-Thomas

2 · F

Mike Mengyan

3 · F

Matt Clary

4 · D

Nate Hargrave-Thomas

5 · D

Chris Kowal

7 · F

Ron Pilibosian

8 · F

M.L. Elrick *

10 · F

Brett Suszek

11 · F

Andy Jacobs

12 · F

Ashraf Morsy

15 · F

Dan Kowal

17 · F

Noel Hargrave-Thomas

22 · F

David Wylie

25 · F

Jim McAuliffe

36 · F

Nick Licari

39G · G

John Wylie

77 · F

Leo Rea

80 · D

Eric Seger

85 · D

Eric Suszek

88 · D

Joe Scott

94 · D

Joe Russo

SG · G

Ryan Arb

· F

Jeff Blevins

· D

Hanson Bratton

· F

Steve Burton

· F

Scott Desmadryl

· D

Mike Dolson

· F

Tony Heckman

· G

Steve Jelinek

· F

Jimmy McAuliffe

· F

Johnny McAuliffe

· F

Monty Najar

· F

Chris Picklo

·

Gordie Suszek

· F

Greg Tatchio

· F

Jeremy Thorpe

· F

Nick Licari 39G·G

Season
Game Log

Goalie Stats

Timeline for FALL 2019-2020

Date Result Opponent GP W L SOL SOG GA SO
REGULAR SEASON
09/15/2019 L 1-4 New Amsterdam Mules 1 0 0 0 0 0 0
09/22/2019 L 3-6 at Chieftains 1 0 1 0 6 6 0
09/29/2019 L 2-10 Design 1 0 1 0 10 10 0
10/06/2019 L 2-3 at O'Doyle Special 1 0 1 0 3 3 0
10/13/2019 L 4-6 Chieftains 1 0 1 0 6 6 0
10/27/2019 W 3-2 Torpedos 1 1 0 0 2 2 0
11/03/2019 L 1-6 at O'Doyle Special 1 0 1 0 26 6 0
11/10/2019 L 2-3 New Amsterdam Mules 1 0 1 0 28 2 0
11/17/2019 L 5-6 Torpedos 1 0 0 1 17 5 0
11/24/2019 L 5-6 Stonecutters 1 0 1 0 30 6 0
12/01/2019 L 5-7 O'Doyle Special 1 0 1 0 31 7 0
12/08/2019 W 8-7 at Metric Tool 1 1 0 0 0 0 0
12/15/2019 L 1-8 Design 1 0 1 0 25 8 0
12/22/2019 W 6-4 at Vipers 1 1 0 0 0 0 0
12/29/2019 W 4-3 General Dogs 1 1 0 0 14 3 0
01/05/2020 L 4-5 Metric Tool 1 0 1 0 27 5 0
01/12/2020 L 5-6 at Detroit Arsenal 1 0 1 0 18 6 0
01/19/2020 L 2-6 Crispelli's All Stars 1 0 1 0 26 6 0
01/26/2020 L 3-5 at Diehards 1 0 1 0 25 5 0
02/09/2020 L 2-3 Planet Express 1 0 1 0 16 3 0
02/16/2020 W 7-3 at Vipers 1 1 0 0 25 3 0
02/23/2020 L 1-4 at General Dogs 1 0 1 0 14 4 0
Regular Season Totals 22 5 15 1 349 96 0
PLAYOFFS
03/01/2020 L 2-7 at Crispelli's All Stars 1 0 1 0 28 7 0
Playoffs Totals 1 0 1 0 28 7 0
FALL 2019-2020 Totals 23 5 16 1 377 103 0