skip navigation

Brian Brown

3 ·

Tyler Combs

3 ·

Ricky Flowers

7 ·

Scott Evans

8 ·

Joseph Coutu

9 ·

Ashton Guy

9 ·

Michael Landis

10 ·

Jeff Jarvey

12 ·

Austin Calvert

13 ·

Sean Collins

16 ·

Levi LaFramboise

17 ·

Bobby Leblanc

25 ·

Ramon Richardson

26 ·

Evan Dixon

27 ·

Brennan Micovich

55 ·

Dwayne Dunkel

68 ·

Tyler Dinkins

76 ·

Dan Lajcaj

96 ·

Jake Combs

98 ·

Sam Habusta

G ·

Season
Game Log

Skater Stats

Timeline for Fall 2021/22

Date Result Opponent GP G A PTS PEN PIM GW
REGULAR SEASON
09/10/2021 L 2-6 at United Nations 1 0 0 0 0 0 0
09/17/2021 W 4-3 Real Good 1 0 0 0 0 0 0
09/24/2021 L 2-7 at Triple R Electric 1 0 0 0 0 0 0
10/01/2021 L 2-5 Money Shots 1 0 0 0 0 0 0
10/08/2021 W 5-3 Tone Setters 1 0 0 0 0 0 0
10/15/2021 L 6-13 United Nations 1 0 0 0 0 0 0
10/22/2021 L 1-4 at Real Good 1 0 0 0 0 0 0
10/29/2021 L 3-7 Triple R Electric 1 0 0 0 0 0 0
11/05/2021 L 2-6 at Money Shots 1 0 0 0 0 0 0
11/12/2021 W 6-1 at Tone Setters 1 0 0 0 0 0 0
11/19/2021 L 4-5 at United Nations 1 0 0 0 0 0 0
11/26/2021 W 3-2 Real Good 1 0 0 0 0 0 0
12/03/2021 L 2-8 at Triple R Electric 1 0 0 0 0 0 0
12/10/2021 L 6-13 Money Shots 1 0 0 0 0 0 0
12/17/2021 L 3-4 at Tone Setters 1 0 0 0 0 0 0
01/07/2022 L 4-6 at United Nations 1 0 0 0 0 0 0
01/14/2022 W 6-5 Real Good 1 0 0 0 0 0 0
01/21/2022 L 1-5 at Triple R Electric 1 0 0 0 0 0 0
01/28/2022 L 0-7 Money Shots 1 0 0 0 0 0 0
02/04/2022 L 3-5 at Tone Setters 1 0 0 0 0 0 0
02/11/2022 W 5-3 United Nations 1 0 0 0 0 0 0
02/18/2022 W 5-2 at Real Good 1 0 0 0 0 0 0
Regular Season Totals 22 0 0 0 0 0 0
PLAYOFFS
02/25/2022 L 2-8 at Money Shots 1 0 0 0 0 0 0
03/04/2022 L 2-8 at United Nations 1 0 0 0 0 0 0
03/11/2022 L 3-7 at Triple R Electric 1 0 0 0 0 0 0
Playoffs Totals 3 0 0 0 0 0 0
Fall 2021/22 Totals 25 0 0 0 0 0 0

Goalie Stats

Timeline for Fall 2021/22

Date Result Opponent GP W L SOL SOG GA SO
REGULAR SEASON
09/10/2021 L 2-6 at United Nations 1 0 1 0 24 6 0
09/17/2021 W 4-3 Real Good 1 1 0 0 26 3 0
09/24/2021 L 2-7 at Triple R Electric 1 0 1 0 32 7 0
10/01/2021 L 2-5 Money Shots 1 0 1 0 23 5 0
10/08/2021 W 5-3 Tone Setters 1 1 0 0 20 3 0
10/15/2021 L 6-13 United Nations 1 0 1 0 33 13 0
10/22/2021 L 1-4 at Real Good 1 0 1 0 21 4 0
10/29/2021 L 3-7 Triple R Electric 1 0 1 0 32 7 0
11/05/2021 L 2-6 at Money Shots 1 0 1 0 24 6 0
11/12/2021 W 6-1 at Tone Setters 1 1 0 0 15 1 0
11/19/2021 L 4-5 at United Nations 1 0 1 0 22 5 0
11/26/2021 W 3-2 Real Good 1 1 0 0 25 2 0
12/03/2021 L 2-8 at Triple R Electric 1 0 1 0 26 8 0
12/10/2021 L 6-13 Money Shots 1 0 1 0 29 13 0
12/17/2021 L 3-4 at Tone Setters 1 0 1 0 27 4 0
01/07/2022 L 4-6 at United Nations 1 0 1 0 33 6 0
01/14/2022 W 6-5 Real Good 1 1 0 0 17 5 0
01/21/2022 L 1-5 at Triple R Electric 1 0 1 0 25 5 0
01/28/2022 L 0-7 Money Shots 1 0 1 0 28 7 0
02/04/2022 L 3-5 at Tone Setters 1 0 1 0 23 5 0
02/11/2022 W 5-3 United Nations 1 1 0 0 20 3 0
02/18/2022 W 5-2 at Real Good 1 1 0 0 17 2 0
Regular Season Totals 22 7 15 0 542 120 0
PLAYOFFS
02/25/2022 L 2-8 at Money Shots 1 0 1 0 24 8 0
03/04/2022 L 2-8 at United Nations 1 0 1 0 30 8 0
03/11/2022 L 3-7 at Triple R Electric 1 0 1 0 25 7 0
Playoffs Totals 3 0 3 0 79 23 0
Fall 2021/22 Totals 25 7 18 0 621 143 0