skip navigation

Dom Benivetti

0 · G

Dan Henzie

4 · D

Joe Litzenburg

6 ·

Steve Henzie

9 · F/D

Steve Taubie

10 ·

Peter Wardowski

12 · F

Joe DeFever

13 · F

Cameron Schnider

14 · F

Kris Johnson

15 ·

Steve Waatti

16 · F

Chris Sable

20 ·

Alan Gaglio

21G · F/G

Kevin McConnell

22 · D

Brenden Henzie

26 · F

Andrew Fadell

30G · G

Joe Simko

33 · F/D

John Taube

37 · F

Paul Waatti

43 · D

Matt Sommers

44 ·

Evan Ronayne

61 · F

Jeff Bosh

· G

James Creighton

·

Travis Drewery

·

Sam Habusta

· G

Eric Johnson

·

Joe Johnson

·

Jeff McConnell

·

Colin Ronayne

·

Adam Southwick

·

Season
Game Log

Goalie Stats

Timeline for Fall 2022/23

Date Result Opponent GP W L SOL SOG GA SO
REGULAR SEASON
09/11/2022 L 2-3 at ThunderCocks 1 0 1 0 17 3 0
09/18/2022 L 2-7 Yeti Squad 1 0 1 0 15 7 0
10/02/2022 W 6-4 Detroit Arsenal 1 1 0 0 11 4 0
10/09/2022 W 3-2 at Torpedos 1 1 0 0 11 2 0
10/30/2022 L 0-8 ThunderCocks 1 0 1 0 19 8 0
11/06/2022 L 1-3 at Yeti Squad 1 0 1 0 20 3 0
11/13/2022 L 2-3 Planet Express 1 0 1 0 12 3 0
11/20/2022 L 3-5 at Detroit Beer Company 1 0 1 0 23 5 0
11/27/2022 L 1-5 at Angry Dragons 1 0 1 0 22 5 0
12/04/2022 W 3-0 The Eagles 1 1 0 0 13 0 1
12/11/2022 W 5-0 at DOCS 1 1 0 0 17 0 1
12/18/2022 W 5-3 BMS Goats 1 1 0 0 22 3 0
01/08/2023 W 4-2 at Ginger Kids 1 1 0 0 18 2 0
01/15/2023 W 3-1 at Fighting Cocks 1 1 0 0 16 1 0
01/22/2023 W 4-3 Detroit Arsenal 1 1 0 0 21 3 0
01/29/2023 T 3-3 at Cobras 1 0 0 0 14 3 0
02/05/2023 W 5-3 Detroit Beer Company 1 1 0 0 19 3 0
02/19/2023 W 4-3 at Ginger Kids 1 1 0 0 28 3 0
Regular Season Totals 18 10 7 0 318 58 2
PLAYOFFS
02/26/2023 W 5-4 The Eagles 1 1 0 0 21 4 0
03/05/2023 W 4-3 Ginger Kids 1 1 0 0 20 3 0
03/19/2023 L 1-2 at Detroit Beer Company 1 0 1 0 20 2 0
Playoffs Totals 3 2 1 0 61 9 0
Fall 2022/23 Totals 21 12 8 0 379 67 2

Skater Stats

Timeline for Fall 2022/23

Date Result Opponent GP G A PTS PEN PIM GW
REGULAR SEASON
12/11/2022 W 5-0 at DOCS 1 0 1 1 0 0 0
01/22/2023 W 4-3 Detroit Arsenal 1 0 0 0 1 2 0
Regular Season Totals 2 0 1 1 1 2 0
Fall 2022/23 Totals 2 0 1 1 1 2 0