skip navigation

Martin Shkreli

4 · F

Sean Collins

8 ·

Kevin Lohr

11 · F

Vas Lulgruraj

12 · D

George Shkrel

13 · F

Slavik Kobita

14 ·

Bryan Farida

16 · F

Prince Gallozi

19 · D

Anton Quni

33 · F

Marko Ulaj

39G · G

Kyle Kassa

44 · D

Jake Jolly

50 · D

Brian Theil

53 · F

Tony Gjonai

68 ·

Donny McIntyre

69 · D

Nick Shkreli

86 · F

John Gjonaj

89 · D

Travis Alias

97 · F

Season
Game Log

Skater Stats

Timeline for Fall 2022/23

Date Result Opponent GP G A PTS PEN PIM GW
REGULAR SEASON
09/16/2022 W 6-5 at Smart Lighting LLC 1 0 0 0 0 0 0
Regular Season Totals 1 0 0 0 0 0 0
Fall 2022/23 Totals 1 0 0 0 0 0 0

Goalie Stats

Timeline for Fall 2022/23

Date Result Opponent GP W L SOL SOG GA SO
REGULAR SEASON
09/16/2022 W 6-5 at Smart Lighting LLC 1 1 0 0 15 5 0
09/23/2022 L 2-4 Money Shots 1 0 1 0 15 4 0
09/30/2022 L 3-4 at Mugshots 1 0 1 0 4 4 0
10/07/2022 W 4-3 Tone Setters 1 1 0 0 13 3 0
10/14/2022 L 3-6 Triple R Electric 1 0 1 0 17 6 0
10/21/2022 W 11-1 Smart Lighting LLC 1 1 0 0 10 1 0
10/28/2022 W 6-5 at Money Shots 1 1 0 0 23 5 0
11/04/2022 W 7-2 Mugshots 1 1 0 0 17 2 0
11/11/2022 W 5-2 at Tone Setters 1 1 0 0 18 2 0
11/18/2022 L 2-10 at Money Shots 1 0 1 0 27 10 0
11/25/2022 L 2-3 Triple R Electric 1 0 1 0 25 3 0
12/02/2022 L 1-5 at Tone Setters 1 0 1 0 22 5 0
12/16/2022 L 1-9 at Triple R Electric 1 0 1 0 31 9 0
12/30/2022 W 6-5 at Money Shots 1 1 0 0 16 5 0
01/06/2023 L 1-5 Triple R Electric 1 0 1 0 23 5 0
01/13/2023 L 0-4 at Tone Setters 1 0 1 0 24 4 0
01/20/2023 L 2-7 Money Shots 1 0 1 0 27 7 0
01/27/2023 L 1-4 at Triple R Electric 1 0 1 0 19 4 0
02/03/2023 L 2-5 Tone Setters 1 0 1 0 20 5 0
02/10/2023 L 4-8 at Money Shots 1 0 1 0 26 8 0
02/17/2023 L 3-6 Triple R Electric 1 0 1 0 25 6 0
02/24/2023 L 3-5 at Tone Setters 1 0 1 0 22 5 0
Regular Season Totals 22 7 15 0 439 108 0
PLAYOFFS
03/03/2023 L 1-13 at Triple R Electric 1 0 1 0 25 13 0
03/10/2023 L 2-6 at Money Shots 1 0 1 0 23 6 0
03/17/2023 W 3-0 at Tone Setters 1 1 0 0 17 0 1
03/24/2023 L 1-7 at Money Shots 1 0 1 0 24 7 0
Playoffs Totals 4 1 3 0 89 26 1
Fall 2022/23 Totals 26 8 18 0 528 134 1