skip navigation

Nua Vucinaj

00 ·

Korey Davidson

2 ·

Brent Smith

3 ·

Aaron Karsama

4 ·

Frank Wojcik

7 · F

Alex Batson

12 · G

Eric Osborne

12 · F

Derek Dimaya

13 ·

Cody Dimaya

17 ·

Levi Laframboise

17 ·

Kevin Avenius

19 ·

Travis Liedke

19 ·

Todd Mears

22 · F

Paul Hughes

23 · D

Alex Oaks

25/93 · F

Chad P

26 ·

Greg Hughes

33 · F

Jim Sarnacke

35 · D

Cody Denison

35G · G

Michael Davis

54 · F

Justin Camilleri

60 ·

Dwayne Dunkel

68 · D

Chris Airriess

92 · G

Jimmy Jasman

97 ·

Sam Habusta

·

Tim Schmitt

·

Season
Game Log

Skater Stats

Timeline for Fall 2022/23

Date Result Opponent GP G A PTS PEN PIM GW
REGULAR SEASON
10/26/2022 L 1-4 at Kamikaze Falcons 1 0 1 1 0 0 0
Regular Season Totals 1 0 1 1 0 0 0
Fall 2022/23 Totals 1 0 1 1 0 0 0

Goalie Stats

Timeline for Fall 2022/23

Date Result Opponent GP W L SOL SOG GA SO
REGULAR SEASON
09/14/2022 W 5-4 at Motorboaters 1 0 0 0 0 0 0
09/21/2022 L 2-3 Blue Bombers 1 0 1 0 13 3 0
09/28/2022 W 4-3 at Monday Night Lights 1 1 0 0 22 3 0
10/05/2022 W 6-2 Dobi Real Estate 1 1 0 0 12 2 0
10/12/2022 L 3-5 Mod Squad 1 0 1 0 28 5 0
10/19/2022 L 1-4 at Red Rockets 1 0 1 0 19 4 0
10/26/2022 L 1-4 at Kamikaze Falcons 1 0 1 0 25 4 0
11/02/2022 W 5-3 Motorboaters 1 1 0 0 18 3 0
11/09/2022 L 1-2 at Blue Bombers 1 0 1 0 17 2 0
11/16/2022 L 0-2 Do Work 1 0 1 0 24 2 0
11/23/2022 W 6-1 at Veoneer 1 0 0 0 0 0 0
11/30/2022 L 5-7 Dobi Real Estate 1 0 1 0 24 7 0
12/07/2022 L 0-8 at Motorboaters 1 0 1 0 26 8 0
12/14/2022 L 0-5 Blue Bombers 1 0 1 0 25 5 0
12/28/2022 W 6-3 at Red Rockets 1 1 0 0 12 3 0
01/04/2023 W 2-1 Kamikaze Falcons 1 1 0 0 15 1 0
01/11/2023 W 6-1 at Monday Night Lights 1 1 0 0 11 1 0
01/18/2023 L 1-7 Do Work 1 0 0 0 0 0 0
01/25/2023 L 2-4 Veoneer 1 0 1 0 17 4 0
02/01/2023 L 1-4 at Dobi Real Estate 1 0 1 0 22 4 0
02/08/2023 L 2-3 Motorboaters 1 0 1 0 19 3 0
Regular Season Totals 21 6 12 0 349 64 0
PLAYOFFS
03/01/2023 L 2-6 at Blue Bombers 1 0 1 0 24 6 0
03/08/2023 L 1-4 at Mod Squad 1 0 1 0 16 4 0
03/15/2023 L 3-7 at Do Work 1 0 1 0 25 7 0
03/22/2023 L 0-3 at Blue Bombers 1 0 1 0 33 3 0
Playoffs Totals 4 0 4 0 98 20 0
Fall 2022/23 Totals 25 6 16 0 447 84 0